Team Huncho 16U
68 vs 80
Garner Road 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 3:00 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Team Huncho 16U | 0 | 0 | 0 | 0 | 0 | 68 |
Garner Road 16U | 0 | 0 | 0 | 0 | 0 | 80 |
Team Huncho 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Tahai Morgan | - | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
2 | #2 Zion Wells | - | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 4 | 3 | 1 | 4 | 4 | 100.0 | 50.0 | 33.3 |
10 | #10 Justin Mitchell | - | 18 | 2 | 1 | 1 | 0 | 1 | 3 | 16 | 7 | 5 | 1 | 4 | 3 | 75.0 | 43.8 | 20.0 |
11 | #11 Unknown Player | - | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 3 | 4 | 0 | 1 | 0 | 0.0 | 30.0 | 0.0 |
12 | #12 Jayce Nathaniel | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
13 | #13 Unknown Player | - | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0.0 | 40.0 | 0 |
14 | #14 Unknown Player | - | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 |
32 | #32 Unknown Player | - | 16 | 3 | 0 | 2 | 1 | 3 | 5 | 9 | 6 | 2 | 1 | 5 | 3 | 60.0 | 66.7 | 50.0 |
35 | #35 Unknown Player | - | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 0.0 | 57.1 | 0.0 |
Total | 69 | 11 | 9 | 9 | 1 | 8 | 17 | 63 | 27 | 17 | 3 | 19 | 12 | 63.2 | 42.9 | 17.6 |
Garner Road 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Jamias Ferere | - | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0.0 | 0 |
1 | #1 Jahon Foster | - | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | #3 Javion Drake | - | 13 | 0 | 2 | 2 | 0 | 1 | 3 | 7 | 4 | 5 | 3 | 2 | 2 | 100.0 | 57.1 | 60.0 |
5 | #5 Paul McNeil | - | 9 | 7 | 3 | 1 | 3 | 0 | 3 | 9 | 3 | 3 | 0 | 3 | 3 | 100.0 | 33.3 | 0.0 |
11 | #11 Isaiah Washington | - | 11 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 4 | 3 | 0 | 6 | 3 | 50.0 | 50.0 | 0.0 |
15 | #15 Jucqarie Love | - | 13 | 4 | 4 | 0 | 0 | 3 | 4 | 8 | 5 | 2 | 1 | 3 | 2 | 66.7 | 62.5 | 50.0 |
21 | #21 Kaleb Santos | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | #30 Greg Ehlinger | - | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 |
34 | #34 Rakease Passmore | - | 21 | 3 | 1 | 2 | 1 | 2 | 8 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 62.5 | 16.7 |
Total | 78 | 16 | 16 | 7 | 8 | 10 | 29 | 55 | 30 | 19 | 5 | 18 | 13 | 72.2 | 54.5 | 26.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
69 | 78 |
11 | 16 |
9 | 16 |
9 | 7 |
1 | 8 |
8 | 10 |
17 | 29 |
63 | 55 |
27 | 30 |
17 | 19 |
3 | 5 |
19 | 18 |
12 | 13 |
63.2 | 72.2 |
42.9 | 54.5 |
17.6 | 26.3 |