Utah Prospects 16U
73 vs 48
Upward Stars 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 6:45 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Utah Prospects 16U | 0 | 0 | 0 | 0 | 0 | 73 |
Upward Stars 16U | 0 | 0 | 0 | 0 | 0 | 48 |
Utah Prospects 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | #2 Trae Jolley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | #4 Ike Sutton | - | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 40.0 | 50.0 |
5 | #5 Julian Bowie | - | 10 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 50.0 | 50.0 |
7 | #7 David Katoa | - | 7 | 4 | 0 | 1 | 2 | 2 | 3 | 10 | 3 | 3 | 0 | 2 | 1 | 50.0 | 30.0 | 0.0 |
12 | #12 Paul Beattie | - | 19 | 0 | 0 | 1 | 1 | 2 | 1 | 9 | 6 | 2 | 1 | 6 | 6 | 100.0 | 66.7 | 50.0 |
13 | #13 Jaxon Johnson | - | 13 | 4 | 0 | 0 | 1 | 6 | 7 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 60.0 | 20.0 |
15 | #15 Jordan Barnes | - | 3 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 16.7 | 20.0 |
32 | #32 Brody Kozlowski | - | 13 | 8 | 2 | 0 | 0 | 2 | 12 | 15 | 5 | 9 | 3 | 0 | 0 | 0 | 33.3 | 33.3 |
Total | 71 | 22 | 10 | 4 | 4 | 13 | 35 | 64 | 27 | 33 | 10 | 8 | 7 | 87.5 | 42.2 | 30.3 |
Upward Stars 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Christian Andrews | - | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 3 | 5 | 0 | 2 | 0 | 0.0 | 23.1 | 0.0 |
1 | #1 Jeremaih MCcain | - | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 50.0 | 14.3 | 0.0 |
2 | #2 Darrin Shine Jr. | - | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 15 | 6 | 4 | 0 | 3 | 1 | 33.3 | 40.0 | 0.0 |
4 | #4 Connor Cannon | - | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
5 | #5 Baron Bracey | - | 6 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0.0 | 75.0 | 0 |
10 | #10 Jermaurhiyun Anderson | - | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | 4 | 3 | 2 | 2 | 1 | 50.0 | 44.4 | 66.7 |
11 | #11 Yohan Gutierrez | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 40.0 | 33.3 |
22 | #22 Kent Hairston | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 9 | 7 | 6 | 1 | 5 | 21 | 59 | 21 | 20 | 3 | 12 | 3 | 25.0 | 35.6 | 15.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
71 | 48 |
22 | 9 |
10 | 7 |
4 | 6 |
4 | 1 |
13 | 5 |
35 | 21 |
64 | 59 |
27 | 21 |
33 | 20 |
10 | 3 |
8 | 12 |
7 | 3 |
87.5 | 25.0 |
42.2 | 35.6 |
30.3 | 15.0 |