Game Elite 16U
73 vs 64
Southern Assault 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 4:15 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Game Elite 16U | 0 | 0 | 0 | 0 | 0 | 73 |
Southern Assault 16U | 0 | 0 | 0 | 0 | 0 | 64 |
Game Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Jaiun Simon | - | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 |
3 | #3 Noah Melson | - | 14 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 |
10 | #10 Unknown Player | - | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
15 | #15 Unknown Player | - | 15 | 1 | 1 | 1 | 2 | 6 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 87.5 | 100.0 |
23 | #23 Paul Djobet | - | 18 | 3 | 3 | 3 | 2 | 0 | 5 | 10 | 7 | 1 | 0 | 6 | 4 | 66.7 | 70.0 | 0.0 |
24 | #24 Cayden Loesher | - | 7 | 1 | 3 | 0 | 2 | 8 | 2 | 12 | 3 | 0 | 0 | 2 | 1 | 50.0 | 25.0 | 0 |
Total | 74 | 6 | 9 | 8 | 6 | 14 | 18 | 52 | 34 | 2 | 1 | 8 | 5 | 62.5 | 65.4 | 50.0 |
Southern Assault 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Lekendrick Taylor | - | 6 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 2 | 50.0 | 66.7 | 0.0 |
1 | #1 Kole Williams | - | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16.7 | 33.3 |
2 | #2 Jonathan Kabeya | - | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 50.0 | 0.0 |
3 | #3 Xavier Cato | - | 12 | 3 | 1 | 2 | 2 | 0 | 1 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 41.7 | 40.0 |
4 | #4 James Vinson IV | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 4 | 3 | 75.0 | 75.0 | 50.0 |
5 | #5 Chance Puryear | - | 18 | 2 | 5 | 2 | 0 | 3 | 5 | 11 | 4 | 7 | 4 | 8 | 6 | 75.0 | 36.4 | 57.1 |
13 | #13 Laramie Mergerson III | - | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 |
20 | #20 Nicolas Codie | - | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 28.6 | 33.3 |
21 | #21 Anthon McDermott | - | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 20.0 | 20.0 |
34 | #34 Unknown Player | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
Total | 64 | 15 | 21 | 7 | 6 | 6 | 20 | 55 | 21 | 31 | 11 | 17 | 11 | 64.7 | 38.2 | 35.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
134 | 64 |
9 | 15 |
16 | 21 |
14 | 7 |
7 | 6 |
14 | 6 |
27 | 20 |
91 | 55 |
60 | 21 |
2 | 31 |
1 | 11 |
19 | 17 |
13 | 11 |
68.4 | 64.7 |
65.9 | 38.2 |
50.0 | 35.5 |