Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 6:15 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Jalen Green Elite 16U | 0 | 0 | 0 | 0 | 0 | 101 |
Midwest Basketball Club 16U | 0 | 0 | 0 | 0 | 0 | 88 |
Jalen Green Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Kevin Anigbogu | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 83.3 | 75.0 |
1 | #1 Rippen Gill | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 55.6 | 66.7 |
2 | #2 Zykiar Henderson | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 7 | 4 | 0 | 0 | 0 | 58.3 | 57.1 |
3 | #3 DeMarco Johnson | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 60.0 | 50.0 |
4 | #4 Jason Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
5 | #5 Luis Marin | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 |
20 | #20 Chika Nwakwesi | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 60.0 | 33.3 |
22 | #22 Kent Hairston | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
23 | #23 Unknown Player | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
24 | #24 Cayden Loesher | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 46.2 | 20.0 |
25 | #25 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 87 | 0 | 0 | 0 | 0 | 8 | 0 | 67 | 37 | 27 | 13 | 0 | 0 | 0 | 55.2 | 48.1 |
Midwest Basketball Club 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Talan Noyes | - | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 11 | 5 | 0 | 0 | 0 | 56.3 | 45.5 |
2 | #2 Trent Noah | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5 | 12 | 3 | 0 | 0 | 0 | 29.4 | 25.0 |
5 | #5 Benjamin Menker | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 57.1 | 0.0 |
8 | #8 Carter Jackson | - | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
10 | #10 Kameron Sanders | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 44.4 | 60.0 |
12 | #12 Derek Jackson | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 57.1 | 75.0 |
15 | #15 Unknown Player | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
23 | #23 Baboucarr Njie | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 |
Total | 76 | 0 | 0 | 0 | 0 | 11 | 0 | 71 | 31 | 34 | 14 | 0 | 0 | 0 | 43.7 | 41.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
87 | 76 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 11 |
0 | 0 |
67 | 71 |
37 | 31 |
27 | 34 |
13 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
55.2 | 43.7 |
48.1 | 41.2 |