NY Jayhawks 16U
70 vs 61
Upward Stars 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 8:45 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
NY Jayhawks 16U | 0 | 0 | 0 | 0 | 0 | 70 |
Upward Stars 16U | 0 | 0 | 0 | 0 | 0 | 61 |
NY Jayhawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Preston Edmead | - | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | #2 Davyn DeJongh | - | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
3 | #3 Ramsey Checo | - | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | 7 | 3 | 0 | 7 | 6 | 85.7 | 70.0 | 0.0 |
5 | #5 Christian Greeley | - | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0.0 | 0 |
12 | #12 Tito Majok | - | 10 | 1 | 1 | 0 | 2 | 2 | 3 | 8 | 3 | 5 | 2 | 2 | 2 | 100.0 | 37.5 | 40.0 |
13 | #13 Khalil Badru | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
21 | #21 Anthony Graziano | - | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
32 | #32 Andreo Ash | - | 10 | 0 | 1 | 1 | 5 | 2 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 38.5 | 0.0 |
Total | 48 | 21 | 9 | 7 | 10 | 7 | 17 | 57 | 17 | 14 | 2 | 13 | 12 | 92.3 | 29.8 | 14.3 |
Upward Stars 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Christian Andrews | - | 20 | 3 | 2 | 2 | 0 | 1 | 6 | 15 | 6 | 7 | 3 | 8 | 5 | 62.5 | 40.0 | 42.9 |
1 | #1 Jeremaih MCcain | - | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 100.0 | 66.7 | 0 |
2 | #2 Darrin Shine Jr. | - | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 5 | 1 | 1 | 2 | 2 | 100.0 | 27.8 | 100.0 |
4 | #4 Connor Cannon | - | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Baron Bracey | - | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
10 | #10 Jermaurhiyun Anderson | - | 11 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | 5 | 1 | 0 | 2 | 1 | 50.0 | 50.0 | 0.0 |
11 | #11 Yohan Gutierrez | - | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
22 | #22 Kent Hairston | - | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7 | 50.0 |
Total | 61 | 11 | 13 | 4 | 3 | 15 | 17 | 60 | 23 | 14 | 5 | 14 | 10 | 71.4 | 38.3 | 35.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
48 | 61 |
21 | 11 |
9 | 13 |
7 | 4 |
10 | 3 |
7 | 15 |
17 | 17 |
57 | 60 |
17 | 23 |
14 | 14 |
2 | 5 |
13 | 14 |
12 | 10 |
92.3 | 71.4 |
29.8 | 38.3 |
14.3 | 35.7 |