Dream Vision 16U
69 vs 58
Southern Assault 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 8:45 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Dream Vision 16U | 0 | 0 | 0 | 0 | 0 | 69 |
Southern Assault 16U | 0 | 0 | 0 | 0 | 0 | 58 |
Dream Vision 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | #4 Clayton Mpiana | - | 18 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | #5 Ryan Mpouli | - | 15 | 2 | 3 | 4 | 1 | 1 | 4 | 13 | 6 | 1 | 0 | 5 | 2 | 40.0 | 46.2 | 0.0 |
11 | #11 Kallai Patton | - | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 3 | 1 | 2 | 1 | 50.0 | 14.3 | 33.3 |
13 | #13 Ty Virgil | - | 9 | 4 | 3 | 0 | 0 | 1 | 5 | 7 | 1 | 5 | 1 | 8 | 2 | 25.0 | 14.3 | 20.0 |
20 | #20 Chika Nwakwesi | - | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 75.0 | 50.0 | 0 |
25 | #25 Abraham Oyeadier | - | 15 | 2 | 4 | 0 | 0 | 2 | 4 | 7 | 5 | 0 | 0 | 6 | 1 | 16.7 | 71.4 | 0 |
Total | 64 | 11 | 12 | 6 | 2 | 6 | 23 | 36 | 14 | 9 | 2 | 25 | 9 | 36.0 | 38.9 | 22.2 |
Southern Assault 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Lekendrick Taylor | - | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 100.0 | 80.0 | 0 |
1 | #1 Kole Williams | - | 7 | 1 | 4 | 2 | 0 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
2 | #2 Jonathan Kabeya | - | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
3 | #3 Xavier Cato | - | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 16.7 | 20.0 |
4 | #4 James Vinson IV | - | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 60.0 | 50.0 |
5 | #5 Chance Puryear | - | 9 | 2 | 0 | 1 | 0 | 2 | 3 | 8 | 3 | 3 | 1 | 4 | 2 | 50.0 | 37.5 | 33.3 |
13 | #13 Laramie Mergerson III | - | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 66.7 | 100.0 |
20 | #20 Nicolas Codie | - | 6 | 1 | 3 | 1 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 4 | 100.0 | 14.3 | 0.0 |
21 | #21 Anthon McDermott | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 50.0 | 50.0 | 25.0 |
34 | #34 Unknown Player | - | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 |
Total | 58 | 14 | 11 | 5 | 1 | 13 | 21 | 58 | 22 | 21 | 6 | 14 | 8 | 57.1 | 37.9 | 28.6 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
64 | 58 |
11 | 14 |
12 | 11 |
6 | 5 |
2 | 1 |
6 | 13 |
23 | 21 |
36 | 58 |
14 | 22 |
9 | 21 |
2 | 6 |
25 | 14 |
9 | 8 |
36.0 | 57.1 |
38.9 | 37.9 |
22.2 | 28.6 |