D1 Minnesota 16U
61 vs 60
K-Low Elite 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 10:00 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
D1 Minnesota 16U | 0 | 0 | 0 | 0 | 0 | 61 |
K-Low Elite 16U | 0 | 0 | 0 | 0 | 0 | 60 |
D1 Minnesota 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Grayson Okoronkwo | - | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | #2 Luke Graff | - | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 4 | 1 | 0 | 2 | 1 | 50.0 | 40.0 | 0.0 |
6 | #6 Will Hanke | - | 16 | 2 | 0 | 0 | 2 | 3 | 4 | 14 | 6 | 5 | 2 | 4 | 2 | 50.0 | 42.9 | 40.0 |
7 | #7 Unknown Player | - | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 5 | 11 | 5 | 0 | 0 | 0 | 41.7 | 45.5 |
14 | #14 Unknown Player | - | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
31 | #31 Isaac Asuma | - | 11 | 4 | 2 | 1 | 2 | 4 | 6 | 8 | 4 | 1 | 1 | 4 | 2 | 50.0 | 50.0 | 100.0 |
35 | #35 Unknown Player | - | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 10 | 1 | 9 | 1 | 4 | 4 | 100.0 | 10.0 | 11.1 |
Total | 58 | 15 | 8 | 5 | 7 | 15 | 21 | 58 | 20 | 28 | 9 | 14 | 9 | 64.3 | 34.5 | 32.1 |
K-Low Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Devin Booker | - | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
2 | #2 Darren Williams | - | 17 | 4 | 1 | 2 | 0 | 0 | 8 | 15 | 6 | 9 | 4 | 2 | 1 | 50.0 | 40.0 | 44.4 |
3 | #3 Matthew Lange | - | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16.7 | 0.0 |
4 | #4 Clayton Mpiana | - | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
8 | #8 Mouhamed Kandji | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | #10 Reid Belcher | - | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 5 | 5 | 2 | 9 | 5 | 55.6 | 45.5 | 40.0 |
11 | #11 Jalen Harper | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 |
14 | #14 Caleb Alston | - | 6 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
22 | #22 Pearse McGuinn | - | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 4 | 1 | 4 | 3 | 75.0 | 42.9 | 25.0 |
Total | 60 | 12 | 8 | 6 | 2 | 9 | 18 | 52 | 21 | 21 | 7 | 17 | 11 | 64.7 | 40.4 | 33.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
58 | 60 |
15 | 12 |
8 | 8 |
5 | 6 |
7 | 2 |
15 | 9 |
21 | 18 |
58 | 52 |
20 | 21 |
28 | 21 |
9 | 7 |
14 | 17 |
9 | 11 |
64.3 | 64.7 |
34.5 | 40.4 |
32.1 | 33.3 |