Midwest Basketball Club 16U
72 vs 77
Team Rose 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 12:30 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Midwest Basketball Club 16U | 0 | 0 | 0 | 0 | 0 | 72 |
Team Rose 16U | 0 | 0 | 0 | 0 | 0 | 77 |
Midwest Basketball Club 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Talan Noyes | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 3 | 0 | 0.0 | 42.9 | 25.0 |
2 | #2 Trent Noah | - | 18 | 3 | 4 | 2 | 0 | 2 | 7 | 12 | 6 | 8 | 4 | 2 | 2 | 100.0 | 50.0 | 50.0 |
5 | #5 Benjamin Menker | - | 13 | 2 | 1 | 0 | 0 | 5 | 2 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 46.2 | 33.3 |
8 | #8 Carter Jackson | - | 17 | 3 | 3 | 2 | 0 | 3 | 2 | 10 | 7 | 3 | 1 | 2 | 2 | 100.0 | 70.0 | 33.3 |
10 | #10 Kameron Sanders | - | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0.0 | 40.0 | 50.0 |
12 | #12 Derek Jackson | - | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 4 | 3 | 75.0 | 0.0 | 0.0 |
15 | #15 Unknown Player | - | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 50.0 | 16.7 | 0 |
23 | #23 Baboucarr Njie | - | 8 | 2 | 6 | 2 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 2 | 0 | 0.0 | 44.4 | 0 |
Total | 74 | 15 | 19 | 10 | 2 | 16 | 19 | 67 | 29 | 23 | 8 | 16 | 8 | 50.0 | 43.3 | 34.8 |
Team Rose 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 18 | 8 | 1 | 3 | 2 | 2 | 6 | 14 | 7 | 5 | 1 | 3 | 3 | 100.0 | 50.0 | 20.0 |
2 | #2 Zion Wells | - | 7 | 5 | 1 | 3 | 1 | 0 | 1 | 9 | 1 | 7 | 1 | 4 | 4 | 100.0 | 11.1 | 14.3 |
7 | #7 Amarion Johnson | - | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 1 | 4 | 2 | 50.0 | 40.0 | 25.0 |
9 | #9 Unknown Player | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
10 | #10 Unknown Player | - | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 |
14 | #14 Deonte Cunningham | - | 13 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | 5 | 0 | 0 | 4 | 3 | 75.0 | 71.4 | 0 |
15 | #15 Justin Page | - | 18 | 2 | 3 | 2 | 2 | 2 | 3 | 10 | 8 | 0 | 0 | 8 | 2 | 25.0 | 80.0 | 0 |
23 | #23 Unknown Player | - | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
Total | 76 | 22 | 17 | 11 | 7 | 8 | 19 | 55 | 29 | 18 | 4 | 23 | 14 | 60.9 | 52.7 | 22.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
74 | 76 |
15 | 22 |
19 | 17 |
10 | 11 |
2 | 7 |
16 | 8 |
19 | 19 |
67 | 55 |
29 | 29 |
23 | 18 |
8 | 4 |
16 | 23 |
8 | 14 |
50.0 | 60.9 |
43.3 | 52.7 |
34.8 | 22.2 |