One Time Legends 15U
51 vs 48
Upward Stars 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 12:30 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
One Time Legends 15U | 0 | 0 | 0 | 0 | 0 | 51 |
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 48 |
One Time Legends 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Tylin Patterson-Davis | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
2 | #2 Haydon Caston | - | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 100.0 | 50.0 | 0 |
3 | #3 Unknown Player | - | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 2 | 100.0 | 50.0 | 50.0 |
4 | #4 Clayton Mpiana | - | 0 | 3 | 2 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
5 | #5 Baron Bracey | - | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
20 | #20 Julian Cuillier | - | 7 | 1 | 5 | 2 | 0 | 2 | 2 | 8 | 1 | 4 | 1 | 9 | 4 | 44.4 | 12.5 | 25.0 |
23 | #23 Unknown Player | - | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 60.0 | 66.7 |
25 | #25 Unknown Player | - | 7 | 3 | 2 | 0 | 1 | 3 | 11 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 37.5 | 33.3 |
30 | #30 Anthony Williams | - | 8 | 0 | 1 | 1 | 0 | 3 | 8 | 14 | 2 | 5 | 1 | 6 | 3 | 50.0 | 14.3 | 20.0 |
Total | 49 | 10 | 19 | 10 | 2 | 15 | 30 | 52 | 15 | 22 | 8 | 21 | 11 | 52.4 | 28.8 | 36.4 |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Jordan Watford | - | 12 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 11 | 8 | 72.7 | 33.3 | 0 |
1 | #1 Tristan Thompson | - | 8 | 2 | 2 | 3 | 1 | 1 | 5 | 9 | 3 | 4 | 2 | 2 | 0 | 0.0 | 33.3 | 50.0 |
2 | #2 Abijah Franklin | - | 5 | 4 | 2 | 3 | 0 | 3 | 2 | 6 | 2 | 2 | 0 | 6 | 1 | 16.7 | 33.3 | 0.0 |
3 | #3 Charles King | - | 5 | 0 | 0 | 6 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0.0 | 50.0 | 100.0 |
4 | #4 Tay’Shawn Mann | - | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 33.3 | 0 |
5 | #5 KamRon Williams | - | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 11 | 1 | 4 | 0 | 5 | 2 | 40.0 | 9.1 | 0.0 |
11 | #11 Jackson Robinson | - | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 66.7 | 50.0 | 0 |
12 | #12 Evan Enos | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
15 | #15 Jaden Priester | - | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 46 | 10 | 14 | 15 | 6 | 9 | 23 | 47 | 14 | 13 | 3 | 31 | 15 | 48.4 | 29.8 | 23.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
49 | 46 |
10 | 10 |
19 | 14 |
10 | 15 |
2 | 6 |
15 | 9 |
30 | 23 |
52 | 47 |
15 | 14 |
22 | 13 |
8 | 3 |
21 | 31 |
11 | 15 |
52.4 | 48.4 |
28.8 | 29.8 |
36.4 | 23.1 |