Wildcats Select 15U
72 vs 41
Elite 6 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 1:45 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Wildcats Select 15U | 0 | 0 | 0 | 0 | 0 | 72 |
Elite 6 15U | 0 | 0 | 0 | 0 | 0 | 41 |
Wildcats Select 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
1 | #1 Zander Carter | - | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
2 | #2 Ricardo Crumble | - | 12 | 4 | 2 | 2 | 0 | 1 | 2 | 6 | 4 | 3 | 2 | 4 | 2 | 50.0 | 66.7 | 66.7 |
3 | #3 Eli Roberts | - | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
4 | #4 Markus Williams | - | 8 | 0 | 3 | 2 | 3 | 3 | 3 | 10 | 3 | 0 | 0 | 3 | 2 | 66.7 | 30.0 | 0 |
5 | #5 Marcus Johnson | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
10 | #10 Unknown Player | - | 16 | 2 | 1 | 1 | 0 | 1 | 4 | 10 | 6 | 4 | 1 | 3 | 3 | 100.0 | 60.0 | 25.0 |
12 | #12 Unknown Player | - | 16 | 2 | 2 | 1 | 0 | 2 | 3 | 12 | 6 | 1 | 0 | 4 | 4 | 100.0 | 50.0 | 0.0 |
15 | #15 Unknown Player | - | 10 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 4 | 2 | 1 | 2 | 1 | 50.0 | 80.0 | 50.0 |
23 | #23 Unknown Player | - | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 50.0 | 0.0 |
Total | 72 | 11 | 16 | 14 | 4 | 10 | 23 | 53 | 27 | 14 | 4 | 18 | 14 | 77.8 | 50.9 | 28.6 |
Elite 6 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0.0 | 0.0 |
1 | #1 Julius Parkin | - | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 0 | 4 | 3 | 75.0 | 22.2 | 0.0 |
2 | #2 Levi Molitowsky | - | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0.0 | 66.7 | 0 |
3 | #3 Jamyle Anderson | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
4 | #4 Tyrell Davis | - | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 50.0 | 0.0 |
5 | #5 Treyvon Folkes | - | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 2 | 7 | 2 | 2 | 2 | 100.0 | 28.6 | 28.6 |
20 | #20 Chika Nwakwesi | - | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 11 | 2 | 5 | 0 | 1 | 0 | 0.0 | 18.2 | 0.0 |
21 | #21 Angelo Collins | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | #22 Matthew Warner | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
23 | #23 Ubydullah Nur | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
31 | #31 Dequarious Jones | - | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 100.0 | 0 |
Total | 40 | 5 | 22 | 8 | 5 | 13 | 12 | 47 | 15 | 19 | 3 | 18 | 7 | 38.9 | 31.9 | 15.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
72 | 40 |
11 | 5 |
16 | 22 |
14 | 8 |
4 | 5 |
10 | 13 |
23 | 12 |
53 | 47 |
27 | 15 |
14 | 19 |
4 | 3 |
18 | 18 |
14 | 7 |
77.8 | 38.9 |
50.9 | 31.9 |
28.6 | 15.8 |