Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 11:15 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Indiana Elite 17U | 0 | 0 | 0 | 0 | 0 | 52 |
Team Loaded Virginia 17U | 0 | 0 | 0 | 0 | 0 | 60 |
Indiana Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Jaron Tibbs | - | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 |
2 | #2 Logan Imes | - | 7 | 5 | 2 | 1 | 2 | 0 | 2 | 7 | 1 | 3 | 0 | 6 | 5 | 83.3 | 14.3 | 0.0 |
3 | #3 Braeden Shrewsberry | - | 16 | 2 | 2 | 1 | 0 | 2 | 5 | 14 | 6 | 10 | 2 | 2 | 2 | 100.0 | 42.9 | 20.0 |
13 | #13 Evan Ipsaro | - | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
15 | #15 Jake Davis | - | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 25.0 | 25.0 |
22 | #22 Amire Robinson | - | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 50.0 | 50.0 |
24 | #24 JaQualon Roberts | - | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 100.0 | 83.3 | 0 |
42 | #42 Chandler Starks | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | #55 Unknown Player | - | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 50.0 | 33.3 | 0 |
Total | 53 | 12 | 15 | 6 | 6 | 5 | 22 | 43 | 17 | 26 | 6 | 17 | 13 | 76.5 | 39.5 | 23.1 |
Team Loaded Virginia 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Xavier Brown | - | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 100.0 | 50.0 | 100.0 |
2 | #2 Yuri Manns | - | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 16.7 | 16.7 |
3 | #3 Davin Cosby jr. | - | 10 | 5 | 1 | 1 | 0 | 3 | 2 | 13 | 4 | 9 | 2 | 0 | 0 | 0 | 30.8 | 22.2 |
4 | #4 Rob Dockery | - | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0.0 | 75.0 | 0 |
10 | #10 Trevor Smith | - | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 5 | 2 | 4 | 4 | 100.0 | 33.3 | 40.0 |
11 | #11 Dennis Parker II | - | 9 | 3 | 2 | 1 | 0 | 3 | 3 | 7 | 3 | 2 | 1 | 4 | 2 | 50.0 | 42.9 | 50.0 |
13 | #13 Steven Stinson | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
20 | #20 Judah Egboo | - | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | #23 Carter Lang | - | 13 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 5 | 1 | 1 | 3 | 2 | 66.7 | 55.6 | 100.0 |
Total | 60 | 14 | 11 | 7 | 2 | 10 | 18 | 54 | 20 | 25 | 8 | 16 | 12 | 75.0 | 37.0 | 32.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
53 | 60 |
12 | 14 |
15 | 11 |
6 | 7 |
6 | 2 |
5 | 10 |
22 | 18 |
43 | 54 |
17 | 20 |
26 | 25 |
6 | 8 |
17 | 16 |
13 | 12 |
76.5 | 75.0 |
39.5 | 37.0 |
23.1 | 32.0 |