Game Elite 16U
85 vs 79
Arkansas Hawks 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 11:15 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Game Elite 16U | 0 | 0 | 0 | 0 | 0 | 85 |
Arkansas Hawks 16U | 0 | 0 | 0 | 0 | 0 | 79 |
Game Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Jaiun Simon | - | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 50.0 | 75.0 | 0 |
3 | #3 Noah Melson | - | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
4 | #4 Jase McCullough | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | #10 Unknown Player | - | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
15 | #15 Unknown Player | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 100.0 | 100.0 | 100.0 |
23 | #23 Paul Djobet | - | 21 | 4 | 3 | 2 | 3 | 0 | 3 | 15 | 9 | 2 | 1 | 2 | 2 | 100.0 | 60.0 | 50.0 |
24 | #24 Cayden Loesher | - | 15 | 3 | 0 | 1 | 4 | 4 | 8 | 7 | 4 | 0 | 0 | 11 | 7 | 63.6 | 57.1 | 0 |
Total | 66 | 12 | 7 | 3 | 7 | 4 | 17 | 36 | 26 | 3 | 2 | 19 | 12 | 63.2 | 72.2 | 66.7 |
Arkansas Hawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | #2 Luke Moore | - | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 7 | 3 | 2 | 0 | 0.0 | 42.9 | 42.9 |
3 | #3 Daniel Culberson | - | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 50.0 | 25.0 | 0 |
4 | #4 Layne Taylor | - | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 5 | 9 | 5 | 2 | 2 | 100.0 | 35.7 | 55.6 |
8 | #8 Bryson Hammond | - | 13 | 2 | 2 | 1 | 4 | 1 | 1 | 8 | 5 | 0 | 0 | 4 | 3 | 75.0 | 62.5 | 0 |
21 | #21 Dashun Spence | - | 13 | 1 | 1 | 2 | 0 | 3 | 2 | 12 | 6 | 1 | 0 | 3 | 1 | 33.3 | 50.0 | 0.0 |
24 | #24 Kwasi Boateng | - | 19 | 3 | 5 | 5 | 1 | 3 | 7 | 13 | 5 | 8 | 3 | 9 | 6 | 66.7 | 38.5 | 37.5 |
Total | 74 | 20 | 11 | 10 | 5 | 10 | 15 | 58 | 25 | 25 | 11 | 22 | 13 | 59.1 | 43.1 | 44.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
112 | 74 |
20 | 20 |
12 | 11 |
6 | 10 |
7 | 5 |
4 | 10 |
19 | 15 |
61 | 58 |
47 | 25 |
3 | 25 |
2 | 11 |
26 | 22 |
16 | 13 |
61.5 | 59.1 |
77.0 | 43.1 |
66.7 | 44.0 |