Team Huncho 15U
53 vs 55
Garner Road 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:30 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Team Huncho 15U | 0 | 0 | 0 | 0 | 0 | 53 |
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 55 |
Team Huncho 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Cedrick Haynes JR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
3 | #3 David Culbreath | - | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16.7 | 25.0 |
4 | #4 Jaylen Alexander | - | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 2 | 2 | 100.0 | 12.5 | 0.0 |
5 | #5 Isaiah Langley | - | 17 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 6 | 3 | 3 | 3 | 2 | 66.7 | 85.7 | 100.0 |
15 | #15 Shepard Smedlund | - | 9 | 0 | 1 | 1 | 0 | 3 | 2 | 10 | 4 | 3 | 1 | 2 | 0 | 0.0 | 40.0 | 33.3 |
20 | #20 Colin McHaney | - | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
21 | #21 Angelo Collins | - | 20 | 1 | 2 | 2 | 2 | 2 | 5 | 18 | 8 | 1 | 0 | 6 | 4 | 66.7 | 44.4 | 0.0 |
22 | #22 Kent Hairston | - | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
23 | #23 Jalen Leonard | - | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
34 | #34 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 53 | 5 | 17 | 9 | 2 | 13 | 17 | 58 | 20 | 16 | 5 | 13 | 8 | 61.5 | 34.5 | 31.3 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Ghabrial Scott | - | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14.3 | 0.0 |
1 | #1 Kendall Lanier | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 DeVaughn Brown | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Zaelyn White | - | 19 | 0 | 5 | 2 | 1 | 3 | 7 | 15 | 8 | 3 | 1 | 7 | 2 | 28.6 | 53.3 | 33.3 |
6 | #6 Yasir Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
11 | #11 Keaton Bloms | - | 2 | 6 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 50.0 | 0 |
12 | #12 Cam’ren Reyes | - | 24 | 2 | 0 | 0 | 0 | 1 | 3 | 20 | 8 | 9 | 3 | 7 | 5 | 71.4 | 40.0 | 33.3 |
13 | #13 Zachary Cullen | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
15 | #15 Andrew Grimes | - | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0.0 | 0 |
34 | #34 Preston Copeland | - | 6 | 0 | 0 | 2 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 66.7 | 66.7 | 0 |
Total | 55 | 9 | 18 | 9 | 8 | 17 | 21 | 54 | 20 | 18 | 4 | 24 | 11 | 45.8 | 37.0 | 22.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
53 | 55 |
5 | 9 |
17 | 18 |
9 | 9 |
2 | 8 |
13 | 17 |
17 | 21 |
58 | 54 |
20 | 20 |
16 | 18 |
5 | 4 |
13 | 24 |
8 | 11 |
61.5 | 45.8 |
34.5 | 37.0 |
31.3 | 22.2 |