Garner Road 15U
63 vs 56
EAB Tennessee 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 8:45 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 63 |
EAB Tennessee 15U | 0 | 0 | 0 | 0 | 0 | 56 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Ghabrial Scott | - | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
1 | #1 Kendall Lanier | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | #2 Daylen Berry | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 DeVaughn Brown | - | 11 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 100.0 | 75.0 | 100.0 |
4 | #4 Clayton Mpiana | - | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 |
5 | #5 Zaelyn White | - | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 |
6 | #6 Yasir Hall | - | 8 | 1 | 6 | 3 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 5 | 2 | 40.0 | 42.9 | 0.0 |
10 | #10 Unknown Player | - | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 25.0 | 33.3 | 0 |
12 | #12 Cam’ren Reyes | - | 18 | 0 | 4 | 2 | 0 | 1 | 2 | 16 | 5 | 7 | 2 | 7 | 6 | 85.7 | 31.3 | 28.6 |
34 | #34 Preston Copeland | - | 17 | 0 | 3 | 0 | 1 | 6 | 9 | 12 | 7 | 0 | 0 | 6 | 3 | 50.0 | 58.3 | 0 |
Total | 63 | 12 | 25 | 8 | 5 | 11 | 29 | 51 | 21 | 14 | 3 | 28 | 18 | 64.3 | 41.2 | 21.4 |
EAB Tennessee 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Taveon Comage | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 |
4 | #4 Andersen Green | - | 11 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 50.0 | 80.0 | 66.7 |
5 | #5 Elijah Clinton | - | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
6 | #6 Will Hanke | - | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 3 | 75.0 | 25.0 | 0.0 |
7 | #7 Cameron Clark | - | 7 | 0 | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 4 | 3 | 75.0 | 28.6 | 0 |
8 | #8 Mouhamed Kandji | - | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 3 | 6 | 2 | 5 | 1 | 20.0 | 37.5 | 33.3 |
9 | #9 Unknown Player | - | 6 | 4 | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 50.0 | 66.7 | 0 |
10 | #10 Christian Brown | - | 7 | 3 | 3 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 50.0 | 75.0 | 0 |
11 | #11 Unidentifiable Player | - | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 4 | 3 | 75.0 | 16.7 | 0.0 |
13 | #13 Jaylen Ellis | - | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 |
Total | 55 | 11 | 21 | 15 | 3 | 9 | 22 | 50 | 18 | 19 | 5 | 31 | 14 | 45.2 | 36.0 | 26.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 55 |
12 | 11 |
25 | 21 |
8 | 15 |
5 | 3 |
11 | 9 |
29 | 22 |
51 | 50 |
21 | 18 |
14 | 19 |
3 | 5 |
28 | 31 |
18 | 14 |
64.3 | 45.2 |
41.2 | 36.0 |
21.4 | 26.3 |