AE5 16U
60 vs 51
Colorado Hawks 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 5:00 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
AE5 16U | 0 | 0 | 0 | 0 | 0 | 60 |
Colorado Hawks 16U | 0 | 0 | 0 | 0 | 0 | 51 |
AE5 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Dennis Scott lll | - | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 2 | 8 | 2 | 0 | 0 | 0 | 16.7 | 25.0 |
2 | #2 Joshua Langefels | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | #3 Kani Rashied-Henry | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 |
4 | #4 Malik Hinton | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Paul Green | - | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 7 | 2 | 4 | 1 | 25.0 | 30.0 | 28.6 |
6 | #6 Josiah Lawson | - | 20 | 2 | 1 | 0 | 0 | 2 | 5 | 18 | 5 | 5 | 2 | 8 | 8 | 100.0 | 27.8 | 40.0 |
8 | #8 Deston Christian | - | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 |
10 | #10 Luke Brooks | - | 5 | 2 | 2 | 2 | 0 | 8 | 3 | 8 | 1 | 3 | 0 | 4 | 3 | 75.0 | 12.5 | 0.0 |
11 | #11 Mason Lewis | - | 18 | 1 | 3 | 3 | 2 | 11 | 1 | 12 | 4 | 2 | 0 | 13 | 10 | 76.9 | 33.3 | 0.0 |
12 | #12 Jaqorian Wiggles | - | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0.0 | 0 |
Total | 62 | 9 | 10 | 8 | 3 | 26 | 23 | 69 | 16 | 26 | 6 | 35 | 24 | 68.6 | 23.2 | 23.1 |
Colorado Hawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | #5 Lorenzo Contreras | - | 13 | 1 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 6 | 6 | 4 | 66.7 | 0.0 | 200.0 |
11 | #11 Jordan Leslie | - | 10 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 7 | 8 | 4 | 50.0 | 0.0 | 350.0 |
12 | #12 Javon Lowman | - | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 600.0 |
14 | #14 Unknown Player | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 2 | 40.0 | 0.0 | 0 |
15 | #15 Alante Monroe-Elazier | - | 8 | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 50.0 | 0.0 | 900.0 |
20 | #20 James Brown lll | - | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 50.0 | 0.0 | 500.0 |
25 | #25 Johnathan Reed | - | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 5 | 8 | 3 | 1 | 33.3 | 0.0 | 160.0 |
34 | #34 Unknown Player | - | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 266.7 |
Total | 54 | 7 | 19 | 7 | 2 | 12 | 22 | 19 | 0 | 16 | 54 | 30 | 15 | 50.0 | 0.0 | 337.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
62 | 54 |
9 | 7 |
10 | 19 |
8 | 7 |
3 | 2 |
26 | 12 |
23 | 22 |
69 | 19 |
16 | 0 |
26 | 16 |
6 | 54 |
35 | 30 |
24 | 15 |
68.6 | 50.0 |
23.2 | 0.0 |
23.1 | 337.5 |