Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 8:45 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Midwest Basketball Club 15U | 0 | 0 | 0 | 0 | 0 | 70 | |
Super Friendz 15U | 0 | 0 | 0 | 0 | 0 | 78 |
Midwest Basketball Club 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Eli Greenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Ricardo Greer | - | 29 | 2 | 2 | 1 | 0 | 2 | 3 | 16 | 9 | 13 | 8 | 3 | 3 | 100.0 | 56.3 | 61.5 | |
#11 Jaiden Arnold | - | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 2 | 100.0 | 25.0 | 0.0 | |
#22 Jerome White III | - | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 4 | 3 | 75.0 | 14.3 | 0.0 | |
#23 Ethan Greenberg | - | 12 | 3 | 2 | 1 | 1 | 7 | 4 | 16 | 4 | 6 | 2 | 2 | 2 | 100.0 | 25.0 | 33.3 | |
#34 Kent Hairston | - | 14 | 4 | 5 | 1 | 1 | 1 | 6 | 13 | 6 | 3 | 0 | 3 | 2 | 66.7 | 46.2 | 0.0 | |
#55 Robert Uhl | - | 5 | 3 | 3 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 75.0 | 50.0 | 0 | |
Total | 71 | 15 | 15 | 5 | 4 | 16 | 20 | 63 | 23 | 25 | 10 | 18 | 15 | 83.3 | 36.5 | 40.0 |
Super Friendz 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tristan Comer | - | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#1 Taylen Kinney | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#2 Jerry Easter | - | 19 | 9 | 2 | 4 | 0 | 3 | 8 | 15 | 7 | 4 | 1 | 4 | 4 | 100.0 | 46.7 | 25.0 | |
#4 James Turner | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 62.5 | 57.1 | |
#5 Austin Webb | - | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16.7 | 25.0 | |
#23 Jordan Fisher | - | 20 | 2 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 5 | 2 | 0 | 0 | 0 | 50.0 | 40.0 | |
#24 Unknown Player | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#25 Unknown Player | - | 6 | 4 | 2 | 3 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#31 Unknown Player | - | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
Total | 73 | 19 | 12 | 10 | 3 | 8 | 19 | 65 | 29 | 26 | 9 | 6 | 6 | 100.0 | 44.6 | 34.6 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
71 | 73 |
15 | 19 |
15 | 12 |
5 | 10 |
4 | 3 |
16 | 8 |
20 | 19 |
63 | 65 |
23 | 29 |
25 | 26 |
10 | 9 |
18 | 6 |
15 | 6 |
83.3 | 100.0 |
36.5 | 44.6 |
40.0 | 34.6 |