Dream Vision 16U
42 vs 65
D1 Minnesota 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 5:00 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Dream Vision 16U | 0 | 0 | 0 | 0 | 0 | 42 | |
D1 Minnesota 16U | 0 | 0 | 0 | 0 | 0 | 65 |
Dream Vision 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Clayton Mpiana | - | 2 | 0 | 3 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 25.0 | 0 | |
#5 Ryan Mpouli | - | 10 | 1 | 3 | 3 | 1 | 4 | 4 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 41.7 | 0.0 | |
#10 Jaden Goodall | - | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#11 Kallai Patton | - | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | 1 | 7 | 1 | 2 | 1 | 50.0 | 10.0 | 14.3 | |
#13 Ty Virgil | - | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 6 | 6 | 1 | 3 | 1 | 33.3 | 42.9 | 16.7 | |
#22 Joshua Goodall | - | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
#23 Jaden Hubbard | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 20.0 | 20.0 | |
#25 Abraham Oyeadier | - | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 25.0 | 50.0 | 0 | |
Total | 42 | 5 | 16 | 6 | 6 | 13 | 20 | 57 | 17 | 24 | 3 | 13 | 5 | 38.5 | 29.8 | 12.5 |
D1 Minnesota 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Grayson Okoronkwo | - | 17 | 0 | 0 | 3 | 2 | 7 | 3 | 10 | 7 | 0 | 0 | 6 | 3 | 50.0 | 70.0 | 0 | |
#2 Luke Graff | - | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#4 Unknown Player | - | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#6 Unknown Player | - | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 0 | |
#7 Unknown Player | - | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 4 | 6 | 3 | 2 | 2 | 100.0 | 57.1 | 50.0 | |
#8 Unknown Player | - | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 4 | 100.0 | 0.0 | 0.0 | |
#14 Unknown Player | - | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0.0 | 16.7 | 0 | |
#25 Isaiah Schafer | - | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#31 Isaac Asuma | - | 10 | 7 | 4 | 2 | 2 | 4 | 7 | 8 | 3 | 1 | 1 | 6 | 3 | 50.0 | 37.5 | 100.0 | |
#35 Unknown Player | - | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 25.0 | 25.0 | |
Total | 65 | 10 | 12 | 10 | 5 | 16 | 25 | 59 | 23 | 17 | 6 | 22 | 13 | 59.1 | 39.0 | 35.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
42 | 65 |
5 | 10 |
16 | 12 |
6 | 10 |
6 | 5 |
13 | 16 |
20 | 25 |
57 | 59 |
17 | 23 |
24 | 17 |
3 | 6 |
13 | 22 |
5 | 13 |
38.5 | 59.1 |
29.8 | 39.0 |
12.5 | 35.3 |