Jalen Green Elite 16U
55 vs 72
Indiana Elite 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 8:45 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Jalen Green Elite 16U | 0 | 0 | 0 | 0 | 0 | 55 | |
Indiana Elite 16U | 0 | 0 | 0 | 0 | 0 | 72 |
Jalen Green Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kevin Anigbogu | - | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#1 Rippen Gill | - | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 11 | 5 | 6 | 3 | 2 | 1 | 50.0 | 45.5 | 50.0 | |
#2 Zykiar Henderson | - | 8 | 3 | 0 | 2 | 0 | 1 | 2 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 33.3 | 25.0 | |
#3 DeMarco Johnson | - | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 50.0 | 0.0 | |
#4 Jason Lee | - | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 Luis Marin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Andrew Nagy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#15 Unknown Player | - | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#21 Unknown Player | - | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 42.9 | 40.0 | |
#23 Unknown Player | - | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 7 | 1 | 2 | 0 | 5 | 1 | 20.0 | 14.3 | 0.0 | |
#24 Aidan Donald | - | 14 | 1 | 2 | 0 | 0 | 3 | 2 | 16 | 5 | 8 | 4 | 0 | 0 | 0 | 31.3 | 50.0 | |
Total | 52 | 11 | 14 | 8 | 5 | 6 | 22 | 64 | 18 | 33 | 11 | 11 | 5 | 45.5 | 28.1 | 33.3 |
Indiana Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Aaron Fine | - | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#11 Travis Perry | - | 19 | 2 | 3 | 3 | 0 | 1 | 2 | 19 | 7 | 7 | 2 | 4 | 3 | 75.0 | 36.8 | 28.6 | |
#22 Josiah Dunham | - | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#23 Unknown Player | - | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#24 Raleigh Burgess | - | 11 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 3 | 6 | 2 | 4 | 3 | 75.0 | 37.5 | 33.3 | |
#31 Unknown Player | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#40 Unknown Player | - | 24 | 0 | 2 | 0 | 2 | 4 | 13 | 15 | 11 | 1 | 0 | 4 | 2 | 50.0 | 73.3 | 0.0 | |
#44 Cooper Koch | - | 10 | 3 | 2 | 0 | 1 | 1 | 7 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 45.5 | 0.0 | |
Total | 72 | 17 | 14 | 9 | 5 | 8 | 36 | 62 | 29 | 21 | 4 | 14 | 10 | 71.4 | 46.8 | 19.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
52 | 72 |
11 | 17 |
14 | 14 |
8 | 9 |
5 | 5 |
6 | 8 |
22 | 36 |
64 | 62 |
18 | 29 |
33 | 21 |
11 | 4 |
11 | 14 |
5 | 10 |
45.5 | 71.4 |
28.1 | 46.8 |
33.3 | 19.0 |