Garner Road 15U
55 vs 53
Team Lillard 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 10:00 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 55 | |
Team Lillard 15U | 0 | 0 | 0 | 0 | 0 | 53 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Kendall Lanier | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Unknown Player | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 DeVaughn Brown | - | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 100.0 | 40.0 | 50.0 | |
#4 Unknown Player | - | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 4 | 0 | 0 | 2 | 2 | 100.0 | 57.1 | 0 | |
#5 Camren Reyes | - | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#6 Yasir Hall | - | 10 | 1 | 2 | 1 | 0 | 2 | 3 | 8 | 4 | 1 | 0 | 2 | 2 | 100.0 | 50.0 | 0.0 | |
#7 Unknown Player | - | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#10 Unknown Player | - | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 50.0 | 25.0 | 0 | |
#12 Unknown Player | - | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 5 | 4 | 80.0 | 37.5 | 100.0 | |
#34 Preston Copeland | - | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 9 | 3 | 0 | 0 | 3 | 1 | 33.3 | 33.3 | 0 | |
Total | 53 | 9 | 16 | 3 | 1 | 12 | 19 | 48 | 19 | 6 | 2 | 18 | 13 | 72.2 | 39.6 | 33.3 |
Team Lillard 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Derron White | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#1 Jasir Rencher | - | 11 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 50.0 | 75.0 | 75.0 | |
#3 Jalen Stokes | - | 13 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 4 | 4 | 1 | 6 | 4 | 66.7 | 44.4 | 25.0 | |
#10 Jaylen Valdez | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#11 Rashod Cotton Jr | - | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 37.5 | 50.0 | |
#13 Andre Gomez | - | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 50.0 | 50.0 | 50.0 | |
#15 Mason Thomas | - | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | |
#24 Alvin Loving | - | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 16.7 | 100.0 | |
#33 Tyriq McNeal | - | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
Total | 53 | 9 | 13 | 8 | 4 | 6 | 12 | 42 | 19 | 15 | 7 | 14 | 8 | 57.1 | 45.2 | 46.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
53 | 53 |
9 | 9 |
16 | 13 |
3 | 8 |
1 | 4 |
12 | 6 |
19 | 12 |
48 | 42 |
19 | 19 |
6 | 15 |
2 | 7 |
18 | 14 |
13 | 8 |
72.2 | 57.1 |
39.6 | 45.2 |
33.3 | 46.7 |