D1 Minnesota 15U
76 vs 63
Wildcats Select 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 1:00 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
D1 Minnesota 15U | 0 | 0 | 0 | 0 | 0 | 76 | |
Wildcats Select 15U | 0 | 0 | 0 | 0 | 0 | 63 |
D1 Minnesota 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Azayah Washington | - | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#5 Isa El-Amin | - | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 4 | 10 | 4 | 4 | 1 | 25.0 | 30.8 | 40.0 | |
#10 Kiki Deng | - | 8 | 7 | 4 | 3 | 1 | 1 | 3 | 7 | 3 | 3 | 0 | 2 | 2 | 100.0 | 42.9 | 0.0 | |
#13 JJ Sullivan | - | 26 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 9 | 8 | 6 | 2 | 2 | 100.0 | 56.3 | 75.0 | |
#22 Jack Mccaffery | - | 11 | 5 | 0 | 1 | 1 | 2 | 8 | 10 | 5 | 5 | 0 | 2 | 1 | 50.0 | 50.0 | 0.0 | |
#33 Chase Thompson | - | 11 | 2 | 2 | 0 | 1 | 2 | 7 | 11 | 4 | 6 | 2 | 1 | 1 | 100.0 | 36.4 | 33.3 | |
Total | 73 | 17 | 12 | 6 | 3 | 9 | 23 | 62 | 27 | 32 | 12 | 11 | 7 | 63.6 | 43.5 | 37.5 |
Wildcats Select 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Marcus Johnson | - | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 19 | 6 | 6 | 1 | 5 | 2 | 40.0 | 31.6 | 16.7 | |
#3 Myles Montgomery | - | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | 1 | 6 | 1 | 2 | 1 | 50.0 | 11.1 | 16.7 | |
#4 Ricardo Crumble | - | 5 | 1 | 3 | 0 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 4 | 3 | 75.0 | 33.3 | 0.0 | |
#5 Nikola Bundalo | - | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7 | 50.0 | |
#10 Zander Carter | - | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 3 | 1 | 4 | 2 | 50.0 | 33.3 | 33.3 | |
#12 Brayden Fogle | - | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 33.3 | 37.5 | 0 | |
#15 Torr Sorenson | - | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 30.0 | 16.7 | |
#23 Eli Roberts | - | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 25.0 | 33.3 | |
Total | 55 | 6 | 9 | 4 | 1 | 10 | 24 | 65 | 20 | 27 | 6 | 18 | 9 | 50.0 | 30.8 | 22.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
73 | 55 |
17 | 6 |
12 | 9 |
6 | 4 |
3 | 1 |
9 | 10 |
23 | 24 |
62 | 65 |
27 | 20 |
32 | 27 |
12 | 6 |
11 | 18 |
7 | 9 |
63.6 | 50.0 |
43.5 | 30.8 |
37.5 | 22.2 |