Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 6:15 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Loaded Virginia 17U | 0 | 0 | 0 | 0 | 0 | 62 | |
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 60 |
Team Loaded Virginia 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Xavier Brown | - | 7 | 3 | 4 | 3 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 3 | 1 | 33.3 | 42.9 | 0.0 | |
#2 Yuri Manns | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 2 | 1 | 50.0 | 28.6 | 0.0 | |
#3 Davin Cosby jr. | - | 10 | 1 | 2 | 3 | 1 | 3 | 5 | 17 | 4 | 11 | 2 | 1 | 0 | 0.0 | 23.5 | 18.2 | |
#4 Rob Dockery | - | 11 | 2 | 4 | 0 | 1 | 3 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 55.6 | 50.0 | |
#10 Trevor Smith | - | 5 | 1 | 2 | 2 | 0 | 2 | 2 | 6 | 2 | 3 | 1 | 3 | 0 | 0.0 | 33.3 | 33.3 | |
#11 Dennis Parker II | - | 4 | 0 | 4 | 3 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 6 | 4 | 66.7 | 0.0 | 0.0 | |
#13 Steven Stinson | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#21 Judah Egboo | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#23 Carter Lang | - | 16 | 1 | 1 | 1 | 0 | 5 | 10 | 13 | 6 | 2 | 0 | 4 | 4 | 100.0 | 46.2 | 0.0 | |
Total | 62 | 10 | 19 | 13 | 2 | 17 | 27 | 67 | 24 | 24 | 4 | 19 | 10 | 52.6 | 35.8 | 16.7 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Isaiah Manning | - | 13 | 2 | 0 | 1 | 3 | 1 | 3 | 12 | 4 | 9 | 3 | 2 | 2 | 100.0 | 33.3 | 33.3 | |
#3 Finley Bizjack | - | 14 | 1 | 3 | 1 | 0 | 0 | 6 | 12 | 4 | 6 | 4 | 2 | 2 | 100.0 | 33.3 | 66.7 | |
#5 Micah Robinson | - | 6 | 0 | 4 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#10 Blake Muschalek | - | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |
#11 Payton Chism | - | 5 | 0 | 4 | 3 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 40.0 | 50.0 | |
#13 Nazar Mahmoud | - | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 25.0 | 50.0 | |
#20 Samson Aletan | - | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#21 Gabriel Warren | - | 9 | 1 | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 5 | 1 | 2 | 2 | 100.0 | 37.5 | 20.0 | |
#25 Addison Harmon | - | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
Total | 58 | 10 | 19 | 9 | 7 | 5 | 26 | 54 | 18 | 27 | 10 | 12 | 12 | 100.0 | 33.3 | 37.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
62 | 58 |
10 | 10 |
19 | 19 |
13 | 9 |
2 | 7 |
17 | 5 |
27 | 26 |
67 | 54 |
24 | 18 |
24 | 27 |
4 | 10 |
19 | 12 |
10 | 12 |
52.6 | 100.0 |
35.8 | 33.3 |
16.7 | 37.0 |