Team Loaded NC 17U
64 vs 53
Garner Road 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 6:15 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Loaded NC 17U | 0 | 0 | 0 | 0 | 0 | 64 | |
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 53 |
Team Loaded NC 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Isaac Holmes | - | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#1 Mayar Wol | - | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#2 Justin Monden | - | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#3 Ralph Martino | - | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 100.0 | 100.0 | |
#4 Mikey Campbell | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#5 Freddie Dilione | - | 26 | 6 | 4 | 1 | 1 | 2 | 2 | 18 | 12 | 6 | 1 | 1 | 1 | 100.0 | 66.7 | 16.7 | |
#10 Unknown Player | - | 18 | 1 | 1 | 1 | 1 | 1 | 6 | 20 | 8 | 5 | 1 | 2 | 1 | 50.0 | 40.0 | 20.0 | |
#11 Jakel Powell | - | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 60.0 | 33.3 | |
#21 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 69 | 11 | 10 | 4 | 3 | 9 | 24 | 57 | 29 | 21 | 6 | 7 | 5 | 71.4 | 50.9 | 28.6 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 DyQuavion Short | - | 20 | 2 | 3 | 2 | 0 | 1 | 3 | 14 | 7 | 0 | 0 | 7 | 6 | 85.7 | 50.0 | 0 | |
#2 William Otto | - | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Edward Boyd III | - | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16.7 | 25.0 | |
#4 Janiveon Guyton | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
#5 Antonio Chol | - | 7 | 3 | 0 | 1 | 1 | 2 | 3 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 21.4 | 20.0 | |
#10 Unknown Player | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 40.0 | 33.3 | |
#11 Nicholas Anthony | - | 4 | 2 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#12 Nigel Nyamari Okwakol | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#15 Lamonte Cousar | - | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0.0 | 40.0 | 0.0 | |
#24 Unknown Player | - | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 100.0 | 50.0 | 0 | |
Total | 52 | 10 | 6 | 5 | 1 | 15 | 13 | 61 | 19 | 22 | 4 | 12 | 10 | 83.3 | 31.1 | 18.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
69 | 52 |
11 | 10 |
10 | 6 |
4 | 5 |
3 | 1 |
9 | 15 |
24 | 13 |
57 | 61 |
29 | 19 |
21 | 22 |
6 | 4 |
7 | 12 |
5 | 10 |
71.4 | 83.3 |
50.9 | 31.1 |
28.6 | 18.2 |