Garner Road 17U
58 vs 47
New York Wiz Kids 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 10:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 58 | |
New York Wiz Kids 17U | 0 | 0 | 0 | 0 | 0 | 47 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 DyQuavion Short | - | 11 | 3 | 3 | 0 | 2 | 1 | 3 | 13 | 4 | 0 | 0 | 4 | 3 | 75.0 | 30.8 | 0 | |
#2 William Otto | - | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#3 Edward Boyd III | - | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 66.7 | 66.7 | 0.0 | |
#4 Janiveon Guyton | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Antonio Chol | - | 20 | 0 | 1 | 0 | 1 | 1 | 11 | 11 | 8 | 5 | 3 | 2 | 1 | 50.0 | 72.7 | 60.0 | |
#10 Unknown Player | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#11 Nicholas Anthony | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#12 Nigel Nyamari Okwakol | - | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 50.0 | 0 | |
#15 Lamonte Cousar | - | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#24 Unknown Player | - | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 50.0 | 75.0 | 0 | |
Total | 55 | 10 | 10 | 5 | 4 | 9 | 22 | 49 | 22 | 12 | 3 | 15 | 8 | 53.3 | 44.9 | 25.0 |
New York Wiz Kids 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tarique Foster | - | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 27.3 | 0.0 | |
#1 Elijah Moore | - | 16 | 2 | 0 | 2 | 0 | 1 | 2 | 13 | 7 | 8 | 2 | 0 | 0 | 0 | 53.8 | 25.0 | |
#2 Dionte Johnson | - | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 6 | 1 | 5 | 1 | 2 | 2 | 100.0 | 16.7 | 20.0 | |
#11 Ian Jackson | - | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 41.7 | 20.0 | |
#22 Rebecca Souvereign | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#32 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#33 Moussa Camara | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#35 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#50 Don Colon-Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#100 Unidentifiable Player | - | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 44 | 13 | 8 | 6 | 5 | 5 | 16 | 49 | 19 | 23 | 4 | 2 | 2 | 100.0 | 38.8 | 17.4 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
55 | 44 |
10 | 13 |
10 | 8 |
5 | 6 |
4 | 5 |
9 | 5 |
22 | 16 |
49 | 49 |
22 | 19 |
12 | 23 |
3 | 4 |
15 | 2 |
8 | 2 |
53.3 | 100.0 |
44.9 | 38.8 |
25.0 | 17.4 |