Team Loaded NC 17U
68 vs 55
Wildcats Select 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 10:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Loaded NC 17U | 0 | 0 | 0 | 0 | 0 | 68 | |
Wildcats Select 17U | 0 | 0 | 0 | 0 | 0 | 55 |
Team Loaded NC 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Isaac Holmes | - | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#1 Mayar Wol | - | 12 | 0 | 0 | 0 | 2 | 7 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | |
#2 Justin Monden | - | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 33.3 | 0 | |
#3 Ralph Martino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#4 Mikey Campbell | - | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 33.3 | 0 | |
#5 Freddie Dilione | - | 28 | 2 | 7 | 2 | 1 | 0 | 4 | 18 | 10 | 9 | 4 | 5 | 4 | 80.0 | 55.6 | 44.4 | |
#10 Unknown Player | - | 20 | 2 | 3 | 2 | 0 | 2 | 2 | 19 | 8 | 6 | 0 | 4 | 4 | 100.0 | 42.1 | 0.0 | |
#11 Jakel Powell | - | 8 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 60.0 | 50.0 | |
#21 Unknown Player | - | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 0 | |
Total | 76 | 5 | 18 | 6 | 5 | 14 | 24 | 59 | 29 | 21 | 6 | 14 | 12 | 85.7 | 49.2 | 28.6 |
Wildcats Select 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Khali Horton | - | 11 | 1 | 1 | 3 | 0 | 4 | 0 | 11 | 4 | 5 | 3 | 0 | 0 | 0 | 36.4 | 60.0 | |
#2 Dellquan Warren | - | 5 | 7 | 5 | 4 | 0 | 2 | 5 | 9 | 2 | 2 | 0 | 2 | 1 | 50.0 | 22.2 | 0.0 | |
#3 Braden Chapman | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#5 Cody Head | - | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 42.9 | 20.0 | |
#11 Marlon Barnes | - | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 28.6 | 40.0 | |
#13 Blake Barkley | - | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | 4 | 80.0 | 33.3 | 0.0 | |
#23 Jerome Beya | - | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#34 Darius Stratford | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 55 | 13 | 13 | 13 | 2 | 10 | 13 | 58 | 22 | 22 | 6 | 7 | 5 | 71.4 | 37.9 | 27.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
76 | 55 |
5 | 13 |
18 | 13 |
6 | 13 |
5 | 2 |
14 | 10 |
24 | 13 |
59 | 58 |
29 | 22 |
21 | 22 |
6 | 6 |
14 | 7 |
12 | 5 |
85.7 | 71.4 |
49.2 | 37.9 |
28.6 | 27.3 |