Southern Assault 17U
53 vs 28
We All Can Go 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 10:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 53 | |
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 28 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Caden Holmes | - | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | |
#3 Finley Bizjack | - | 16 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 4 | 2 | 3 | 2 | 66.7 | 75.0 | 50.0 | |
#5 Micah Robinson | - | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 4 | 2 | 50.0 | 25.0 | 0.0 | |
#10 Blake Muschalek | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Payton Chism | - | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 50.0 | 20.0 | 0.0 | |
#13 Nazar Mahmoud | - | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 33.3 | 50.0 | |
#20 Samson Aletan | - | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#21 Gabriel Warren | - | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 66.7 | 100.0 | |
#25 Addison Harmon | - | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
Total | 43 | 9 | 12 | 3 | 4 | 4 | 20 | 39 | 16 | 15 | 6 | 9 | 5 | 55.6 | 41.0 | 40.0 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jaylen Jones | - | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 1 | 0 | 0.0 | 22.2 | 0.0 | |
#2 Brendan Brown | - | 8 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 100.0 | 33.3 | 50.0 | |
#3 Chrishun Rhodes | - | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Daniel Deng | - | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16.7 | 33.3 | |
#13 Jarred Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#21 Ronald Jessamy | - | 8 | 0 | 1 | 0 | 4 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#24 Unknown Player | - | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#30 Unknown Player | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#32 Unknown Player | - | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 14.3 | 33.3 | |
Total | 26 | 8 | 18 | 6 | 7 | 9 | 22 | 47 | 10 | 19 | 4 | 3 | 2 | 66.7 | 21.3 | 21.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
43 | 26 |
9 | 8 |
12 | 18 |
3 | 6 |
4 | 7 |
4 | 9 |
20 | 22 |
39 | 47 |
16 | 10 |
15 | 19 |
6 | 4 |
9 | 3 |
5 | 2 |
55.6 | 66.7 |
41.0 | 21.3 |
40.0 | 21.1 |