Wildcats Select 17U
61 vs 72
Garner Road 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 3:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Wildcats Select 17U | 0 | 0 | 0 | 0 | 0 | 61 | |
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 72 |
Wildcats Select 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Khali Horton | - | 19 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 7 | 10 | 5 | 4 | 0 | 0.0 | 50.0 | 50.0 | |
#2 Dellquan Warren | - | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 57.1 | 0.0 | |
#3 Braden Chapman | - | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 75.0 | 66.7 | |
#5 Cody Head | - | 17 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 5 | 6 | 3 | 6 | 4 | 66.7 | 41.7 | 50.0 | |
#11 Marlon Barnes | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#13 Blake Barkley | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 40.0 | 33.3 | |
#23 Jerome Beya | - | 4 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 50.0 | 100.0 | 0 | |
#34 Darius Stratford | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 63 | 14 | 12 | 5 | 5 | 4 | 16 | 47 | 23 | 26 | 11 | 14 | 6 | 42.9 | 48.9 | 42.3 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 DyQuavion Short | - | 7 | 3 | 3 | 5 | 1 | 0 | 8 | 9 | 3 | 0 | 0 | 2 | 1 | 50.0 | 33.3 | 0 | |
#2 William Otto | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 50.0 | 100.0 | 0 | |
#3 Edward Boyd III | - | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 75.0 | 66.7 | 50.0 | |
#4 Janiveon Guyton | - | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 50.0 | 66.7 | 50.0 | |
#5 Antonio Chol | - | 11 | 0 | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 4 | 1 | 5 | 4 | 80.0 | 50.0 | 25.0 | |
#11 Nicholas Anthony | - | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | |
#12 Nigel Nyamari Okwakol | - | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 25.0 | 100.0 | 0 | |
#15 Lamonte Cousar | - | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 5 | 2 | 40.0 | 66.7 | 0.0 | |
#24 Unknown Player | - | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 7 | 4 | 0 | 0 | 6 | 4 | 66.7 | 57.1 | 0 | |
Total | 71 | 10 | 11 | 7 | 4 | 8 | 21 | 43 | 24 | 14 | 5 | 32 | 18 | 56.3 | 55.8 | 35.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 71 |
14 | 10 |
12 | 11 |
5 | 7 |
5 | 4 |
4 | 8 |
16 | 21 |
47 | 43 |
23 | 24 |
26 | 14 |
11 | 5 |
14 | 32 |
6 | 18 |
42.9 | 56.3 |
48.9 | 55.8 |
42.3 | 35.7 |