New York Wiz Kids 17U
77 vs 60
EAB Tennessee 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 8:15 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
New York Wiz Kids 17U | 0 | 0 | 0 | 0 | 0 | 77 |
EAB Tennessee 17U | — | — | — | — | — | 60 |
New York Wiz Kids 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tarique Foster | - | 6 | 5 | 1 | 1 | 0 | 0 | 8 | 11 | 2 | 6 | 0 | 3 | 2 | 66.7 | 18.2 | 0.0 | |
#1 Elijah Moore | - | 33 | 3 | 1 | 2 | 0 | 0 | 3 | 15 | 12 | 12 | 9 | 0 | 0 | 0 | 80.0 | 75.0 | |
#2 Dionte Johnson | - | 16 | 7 | 0 | 2 | 0 | 3 | 0 | 11 | 6 | 7 | 3 | 1 | 1 | 100.0 | 54.5 | 42.9 | |
#11 Ian Jackson | - | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 50.0 | 28.6 | |
#21 Vindell Witherspoon | - | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#22 Rebecca Souvereign | - | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#32 Unknown Player | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#33 Moussa Camara | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 75 | 19 | 10 | 7 | 3 | 10 | 21 | 59 | 29 | 33 | 14 | 4 | 3 | 75.0 | 49.2 | 42.4 |
EAB Tennessee 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Terrence Jacobs | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 100.0 | 0 | |
#1 Christopher Brunt | - | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 7 | 2 | 4 | 1 | 4 | 1 | 25.0 | 28.6 | 25.0 | |
#2 Dallas Roberts | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
#3 Eddie Ricks III | - | 7 | 2 | 2 | 2 | 0 | 2 | 3 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 37.5 | 20.0 | |
#5 Jarred Hall | - | 13 | 1 | 3 | 0 | 1 | 1 | 2 | 9 | 4 | 3 | 2 | 4 | 3 | 75.0 | 44.4 | 66.7 | |
#6 Hayden Llewellyn | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
#7 Unknown Player | - | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 4 | 100.0 | 33.3 | 33.3 | |
#9 Unknown Player | - | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#10 Somtochukwu Cyril | - | 10 | 0 | 2 | 0 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 9 | 4 | 44.4 | 50.0 | 0 | |
Total | 60 | 9 | 12 | 6 | 7 | 10 | 19 | 51 | 20 | 20 | 6 | 23 | 14 | 60.9 | 39.2 | 30.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
75 | 60 |
19 | 9 |
10 | 12 |
7 | 6 |
3 | 7 |
10 | 10 |
21 | 19 |
59 | 51 |
29 | 20 |
33 | 20 |
14 | 6 |
4 | 23 |
3 | 14 |
75.0 | 60.9 |
49.2 | 39.2 |
42.4 | 30.0 |