Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:30 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Jalen Green Elite 17U | 0 | 0 | 0 | 0 | 0 | 75 | |
Team Loaded North Carolina 17U | 0 | 0 | 0 | 0 | 0 | 62 |
Jalen Green Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Unknown Player | - | 20 | 6 | 2 | 4 | 0 | 0 | 3 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 72.7 | 80.0 | |
#1 Unknown Player | - | 12 | 6 | 3 | 1 | 0 | 0 | 4 | 8 | 5 | 1 | 1 | 2 | 1 | 50.0 | 62.5 | 100.0 | |
#2 Derek Sangster | - | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 16.7 | 16.7 | |
#3 Keyon Kensie | - | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 20.0 | 33.3 | 0.0 | |
#5 Aj Johnson | - | 12 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 71.4 | 66.7 | |
#15 Unknown Player | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#21 Unknown Player | - | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#32 Unknown Player | - | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 71.4 | 50.0 | |
Total | 74 | 19 | 11 | 9 | 1 | 6 | 19 | 57 | 31 | 21 | 10 | 7 | 2 | 28.6 | 54.4 | 47.6 |
Team Loaded North Carolina 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Isaac Holmes | - | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Mayar Wol | - | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#2 Justin Monden | - | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 4 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#3 Ralph Martino | - | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 50.0 | 20.0 | 0.0 | |
#4 Mikey Campbell | - | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 42.9 | 50.0 | |
#10 Unknown Player | - | 40 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 16 | 5 | 5 | 4 | 3 | 75.0 | 76.2 | 100.0 | |
#11 Jakel Powell | - | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 8 | 5 | 62.5 | 66.7 | 50.0 | |
#12 Unknown Player | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 25.0 | 33.3 | |
#21 Unknown Player | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 74 | 11 | 13 | 4 | 3 | 4 | 17 | 54 | 28 | 19 | 8 | 16 | 10 | 62.5 | 51.9 | 42.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
74 | 74 |
19 | 11 |
11 | 13 |
9 | 4 |
1 | 3 |
6 | 4 |
19 | 17 |
57 | 54 |
31 | 28 |
21 | 19 |
10 | 8 |
7 | 16 |
2 | 10 |
28.6 | 62.5 |
54.4 | 51.9 |
47.6 | 42.1 |