K-Low Elite 16U
59 vs 56
AE5 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 7:00 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
K-Low Elite 16U | 0 | 0 | 0 | 0 | 0 | 59 | |
AE5 16U | 0 | 0 | 0 | 0 | 0 | 56 |
K-Low Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Reid Belcher | - | 27 | 1 | 2 | 3 | 0 | 2 | 1 | 15 | 9 | 10 | 6 | 5 | 3 | 60.0 | 60.0 | 60.0 | |
#2 Darren Williams | - | 8 | 6 | 4 | 2 | 0 | 1 | 5 | 12 | 3 | 2 | 0 | 2 | 2 | 100.0 | 25.0 | 0.0 | |
#3 Jalen Harper | - | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
#4 Matthew Lange | - | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#7 Unknown Player | - | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Touari Ketner | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 22.2 | 0.0 | |
#11 Devin Booker | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 40.0 | 66.7 | |
#14 Caleb Alston | - | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#22 Pearse McGuinn | - | 9 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 37.5 | 42.9 | |
Total | 58 | 13 | 10 | 9 | 3 | 13 | 21 | 63 | 20 | 28 | 11 | 9 | 7 | 77.8 | 31.7 | 39.3 |
AE5 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Joshua Langefels | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#3 Kani Rashied-Henry | - | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 9 | 3 | 6 | 1 | 4 | 2 | 50.0 | 33.3 | 16.7 | |
#7 Unknown Player | - | 9 | 2 | 2 | 1 | 2 | 5 | 3 | 5 | 2 | 0 | 0 | 6 | 5 | 83.3 | 40.0 | 0 | |
#8 Deston Christian | - | 11 | 1 | 3 | 1 | 1 | 1 | 6 | 11 | 4 | 1 | 0 | 4 | 3 | 75.0 | 36.4 | 0.0 | |
#9 Jamar Graham | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 16.7 | 16.7 | |
#10 Luke Brooks | - | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 25.0 | 0.0 | |
#11 Mason Lewis | - | 4 | 1 | 2 | 3 | 0 | 3 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#34 Unknown Player | - | 16 | 1 | 3 | 0 | 0 | 2 | 5 | 8 | 6 | 2 | 1 | 4 | 3 | 75.0 | 75.0 | 50.0 | |
Total | 56 | 11 | 14 | 9 | 4 | 13 | 24 | 52 | 19 | 19 | 3 | 20 | 15 | 75.0 | 36.5 | 15.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
58 | 56 |
13 | 11 |
10 | 14 |
9 | 9 |
3 | 4 |
13 | 13 |
21 | 24 |
63 | 52 |
20 | 19 |
28 | 19 |
11 | 3 |
9 | 20 |
7 | 15 |
77.8 | 75.0 |
31.7 | 36.5 |
39.3 | 15.8 |