Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 6:45 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Garner Road 16U | 0 | 0 | 0 | 0 | 0 | 70 | |
Midwest Basketball Club 16U | 0 | 0 | 0 | 0 | 0 | 62 |
Garner Road 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jamias Ferere | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Jahon Foster | - | 10 | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 4 | 80.0 | 50.0 | 0.0 | |
#3 Javion Drake | - | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 50.0 | 16.7 | 0.0 | |
#5 Paul McNeil | - | 14 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 4 | 10 | 4 | 2 | 2 | 100.0 | 36.4 | 40.0 | |
#15 Jucqarie Love | - | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 50.0 | 25.0 | 50.0 | |
#23 Unknown Player | - | 20 | 3 | 2 | 1 | 0 | 2 | 5 | 15 | 9 | 4 | 2 | 2 | 0 | 0.0 | 60.0 | 50.0 | |
#30 Greg Ehlinger | - | 4 | 1 | 3 | 0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#34 Unknown Player | - | 15 | 4 | 2 | 0 | 3 | 2 | 3 | 9 | 6 | 3 | 1 | 5 | 2 | 40.0 | 66.7 | 33.3 | |
Total | 70 | 15 | 11 | 3 | 8 | 12 | 24 | 54 | 26 | 23 | 8 | 18 | 10 | 55.6 | 48.1 | 34.8 |
Midwest Basketball Club 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Talan Noyes | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#1 Jonathan Powell | - | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 3 | 3 | 2 | 1 | 50.0 | 55.6 | 100.0 | |
#2 Trent Noah | - | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 33.3 | 50.0 | |
#5 Benjamin Menker | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#8 Carter Jackson | - | 11 | 1 | 3 | 1 | 0 | 7 | 6 | 9 | 4 | 2 | 0 | 4 | 3 | 75.0 | 44.4 | 0.0 | |
#10 Kameron Sanders | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | |
#12 Derek Jackson | - | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0.0 | 33.3 | 0.0 | |
#15 Jaylen Ellis | - | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#21 Unknown Player | - | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 100.0 | 9.1 | 0 | |
#23 Baboucarr Njie | - | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#33 Unknown Player | - | 20 | 2 | 1 | 2 | 0 | 3 | 2 | 12 | 8 | 7 | 4 | 2 | 0 | 0.0 | 66.7 | 57.1 | |
Total | 62 | 10 | 10 | 9 | 2 | 19 | 22 | 68 | 24 | 26 | 9 | 11 | 5 | 45.5 | 35.3 | 34.6 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
70 | 62 |
15 | 10 |
11 | 10 |
3 | 9 |
8 | 2 |
12 | 19 |
24 | 22 |
54 | 68 |
26 | 24 |
23 | 26 |
8 | 9 |
18 | 11 |
10 | 5 |
55.6 | 45.5 |
48.1 | 35.3 |
34.8 | 34.6 |