Arkansas Hawks 16U
58 vs 51
D1 Minnesota 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 1:45 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Arkansas Hawks 16U | 0 | 0 | 0 | 0 | 0 | 58 | |
D1 Minnesota 16U | 0 | 0 | 0 | 0 | 0 | 51 |
Arkansas Hawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Luke Moore | - | 15 | 1 | 0 | 2 | 0 | 4 | 2 | 9 | 4 | 7 | 3 | 5 | 4 | 80.0 | 44.4 | 42.9 | |
#3 Daniel Culberson | - | 4 | 3 | 2 | 5 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0.0 | 0.0 | |
#4 Layne Taylor | - | 17 | 4 | 1 | 2 | 0 | 2 | 1 | 16 | 7 | 8 | 3 | 0 | 0 | 0 | 43.8 | 37.5 | |
#5 Jackson Cantrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#8 Bryson Hammond | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 25.0 | 0 | |
#21 Dashun Spence | - | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 28.6 | 0 | |
#23 Cameron Frazier | - | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#24 Kwasi Boateng | - | 12 | 3 | 2 | 1 | 0 | 2 | 6 | 14 | 3 | 6 | 1 | 8 | 5 | 62.5 | 21.4 | 16.7 | |
Total | 56 | 12 | 6 | 12 | 0 | 14 | 20 | 55 | 18 | 22 | 7 | 19 | 13 | 68.4 | 32.7 | 31.8 |
D1 Minnesota 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Luke Graff | - | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | |
#12 Deng Deng | - | 6 | 5 | 2 | 2 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 6 | 4 | 66.7 | 16.7 | 0.0 | |
#13 Unknown Player | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#14 Unknown Player | - | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 50.0 | 0 | |
#25 Isaiah Schafer | - | 14 | 0 | 5 | 1 | 0 | 2 | 3 | 10 | 6 | 2 | 1 | 3 | 1 | 33.3 | 60.0 | 50.0 | |
#30 Unknown Player | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
#31 Isaac Asuma | - | 3 | 5 | 3 | 1 | 3 | 1 | 8 | 6 | 1 | 4 | 0 | 1 | 1 | 100.0 | 16.7 | 0.0 | |
#34 Unknown Player | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#35 Unknown Player | - | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 37.5 | 16.7 | |
#55 Kole Hanson | - | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 33.3 | 33.3 | |
Total | 49 | 15 | 15 | 5 | 5 | 10 | 23 | 49 | 19 | 22 | 5 | 12 | 6 | 50.0 | 38.8 | 22.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
56 | 49 |
12 | 15 |
6 | 15 |
12 | 5 |
0 | 5 |
14 | 10 |
20 | 23 |
55 | 49 |
18 | 19 |
22 | 22 |
7 | 5 |
19 | 12 |
13 | 6 |
68.4 | 50.0 |
32.7 | 38.8 |
31.8 | 22.7 |