AE5 16U
55 vs 48
We All Can Go 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 12:30 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
AE5 16U | 0 | 0 | 0 | 0 | 0 | 55 | |
We All Can Go 16U | 0 | 0 | 0 | 0 | 0 | 48 |
AE5 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dennis Scott lll | - | 18 | 2 | 1 | 1 | 0 | 3 | 2 | 16 | 8 | 5 | 2 | 0 | 0 | 0 | 50.0 | 40.0 | |
#3 Kani Rashied-Henry | - | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 5 | 6 | 3 | 2 | 2 | 100.0 | 41.7 | 50.0 | |
#5 Paul Green | - | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 6 | 1 | 2 | 0 | 0.0 | 33.3 | 16.7 | |
#7 Unknown Player | - | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#8 Deston Christian | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Luke Brooks | - | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#11 Mason Lewis | - | 6 | 0 | 1 | 2 | 2 | 4 | 4 | 9 | 2 | 2 | 1 | 2 | 1 | 50.0 | 22.2 | 50.0 | |
#34 Unknown Player | - | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 50.0 | 28.6 | 0 | |
Total | 57 | 9 | 4 | 4 | 3 | 22 | 16 | 68 | 23 | 21 | 7 | 8 | 4 | 50.0 | 33.8 | 33.3 |
We All Can Go 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Larry Johnson III | - | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 28.6 | 25.0 | |
#3 Austin Ratlif | - | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 3 | 4 | 0 | 1 | 1 | 100.0 | 33.3 | 0.0 | |
#4 Brandon Peters | - | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#5 Ashton Magee | - | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 25.0 | 100.0 | |
#13 Caleb West | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#21 Unknown Player | - | 12 | 1 | 3 | 0 | 0 | 3 | 3 | 8 | 5 | 0 | 0 | 2 | 2 | 100.0 | 62.5 | 0 | |
#23 Unknown Player | - | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#24 Unknown Player | - | 11 | 3 | 1 | 0 | 0 | 1 | 5 | 15 | 5 | 2 | 0 | 4 | 1 | 25.0 | 33.3 | 0.0 | |
#55 Unknown Player | - | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | |
Total | 48 | 8 | 10 | 3 | 3 | 13 | 22 | 49 | 20 | 15 | 4 | 7 | 4 | 57.1 | 40.8 | 26.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
57 | 48 |
9 | 8 |
4 | 10 |
4 | 3 |
3 | 3 |
22 | 13 |
16 | 22 |
68 | 49 |
23 | 20 |
21 | 15 |
7 | 4 |
8 | 7 |
4 | 4 |
50.0 | 57.1 |
33.8 | 40.8 |
33.3 | 26.7 |