Team Rose 16U
69 vs 64
Team Huncho 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 11:15 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Rose 16U | 0 | 0 | 0 | 0 | 0 | 69 | |
Team Huncho 16U | 0 | 0 | 0 | 0 | 0 | 64 |
Team Rose 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jontayveon Samuels | - | 12 | 4 | 4 | 4 | 2 | 0 | 3 | 10 | 3 | 6 | 1 | 7 | 5 | 71.4 | 30.0 | 16.7 | |
#2 Emersen Davis | - | 9 | 2 | 4 | 2 | 0 | 1 | 1 | 12 | 3 | 8 | 3 | 0 | 0 | 0 | 25.0 | 37.5 | |
#7 Graham Lathan | - | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#9 Louis Dent | - | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#10 Calvin Savage | - | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 4 | 3 | 75.0 | 42.9 | 0 | |
#13 Randy Johnson | - | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#14 Donald Hagemaster | - | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 50.0 | 60.0 | 0 | |
#15 Tristian Ford | - | 14 | 2 | 1 | 0 | 2 | 1 | 3 | 10 | 7 | 1 | 0 | 2 | 0 | 0.0 | 70.0 | 0.0 | |
#23 Mike Jones | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | |
#25 Unknown Player | - | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 66 | 16 | 21 | 9 | 6 | 8 | 25 | 55 | 24 | 18 | 6 | 19 | 12 | 63.2 | 43.6 | 33.3 |
Team Huncho 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Micah Tucker | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Malique Johnson | - | 15 | 4 | 3 | 4 | 0 | 1 | 2 | 14 | 5 | 2 | 1 | 6 | 4 | 66.7 | 35.7 | 50.0 | |
#3 Anthony Alston | - | 16 | 2 | 4 | 1 | 2 | 5 | 2 | 12 | 6 | 4 | 1 | 4 | 3 | 75.0 | 50.0 | 25.0 | |
#4 Unknown Player | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Jalen Lee | - | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | 2 | 1 | 0 | 6 | 1 | 16.7 | 25.0 | 0.0 | |
#11 John McQueen | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 9.1 | 0.0 | |
#21 Braedan Lue | - | 3 | 1 | 5 | 2 | 4 | 2 | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 50.0 | 16.7 | 0 | |
Total | 41 | 8 | 16 | 9 | 6 | 12 | 19 | 52 | 15 | 8 | 2 | 18 | 9 | 50.0 | 28.8 | 25.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
66 | 65 |
16 | 10 |
21 | 20 |
9 | 12 |
6 | 6 |
8 | 14 |
25 | 19 |
55 | 67 |
24 | 25 |
18 | 14 |
6 | 4 |
19 | 20 |
12 | 11 |
63.2 | 55.0 |
43.6 | 37.3 |
33.3 | 28.6 |