Dream Vision 16U
65 vs 52
K-Low Elite 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 10:00 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Dream Vision 16U | 0 | 0 | 0 | 0 | 0 | 65 | |
K-Low Elite 16U | 0 | 0 | 0 | 0 | 0 | 52 |
Dream Vision 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Clayton Mpiana | - | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0.0 | 66.7 | 0 | |
#5 Ryan Mpouli | - | 13 | 6 | 1 | 1 | 0 | 3 | 1 | 10 | 5 | 1 | 0 | 3 | 3 | 100.0 | 50.0 | 0.0 | |
#10 Jaden Goodall | - | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Kallai Patton | - | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 100.0 | 37.5 | 0.0 | |
#13 Ty Virgil | - | 7 | 3 | 6 | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 0 | 4 | 3 | 75.0 | 28.6 | 0.0 | |
#22 Joshua Goodall | - | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 66.7 | 33.3 | 0.0 | |
#23 Jaden Hubbard | - | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 8 | 3 | 0 | 0 | 0 | 53.8 | 37.5 | |
#25 Abraham Oyeadier | - | 7 | 1 | 1 | 1 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 100.0 | 50.0 | 0 | |
Total | 59 | 15 | 16 | 6 | 9 | 12 | 24 | 55 | 23 | 20 | 3 | 14 | 10 | 71.4 | 41.8 | 15.0 |
K-Low Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Reid Belcher | - | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Darren Williams | - | 13 | 4 | 1 | 4 | 0 | 4 | 3 | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#3 Jalen Harper | - | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 50.0 | 50.0 | 100.0 | |
#4 Matthew Lange | - | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | |
#7 Unknown Player | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#8 Unknown Player | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#10 Touari Ketner | - | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 3 | 2 | 66.7 | 16.7 | 50.0 | |
#11 Devin Booker | - | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 50.0 | 66.7 | 50.0 | |
#14 Caleb Alston | - | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#22 Pearse McGuinn | - | 12 | 0 | 0 | 1 | 2 | 2 | 4 | 16 | 4 | 9 | 1 | 5 | 3 | 60.0 | 25.0 | 11.1 | |
Total | 52 | 11 | 14 | 14 | 3 | 16 | 16 | 63 | 18 | 21 | 6 | 16 | 10 | 62.5 | 28.6 | 28.6 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
59 | 52 |
15 | 11 |
16 | 14 |
6 | 14 |
9 | 3 |
12 | 16 |
24 | 16 |
55 | 63 |
23 | 18 |
20 | 21 |
3 | 6 |
14 | 16 |
10 | 10 |
71.4 | 62.5 |
41.8 | 28.6 |
15.0 | 28.6 |