Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 5:00 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Midwest Basketball Club 16U | 0 | 0 | 0 | 0 | 0 | 63 | |
Team Huncho 16U | 0 | 0 | 0 | 0 | 0 | 62 |
Midwest Basketball Club 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Talan Noyes | - | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 100.0 | 28.6 | 25.0 | |
#2 Trent Noah | - | 6 | 1 | 1 | 0 | 1 | 3 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#5 Benjamin Menker | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#8 Carter Jackson | - | 14 | 1 | 5 | 1 | 2 | 4 | 4 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 60.0 | 100.0 | |
#10 Kameron Sanders | - | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
#12 Derek Jackson | - | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#15 Jaylen Ellis | - | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 50.0 | 50.0 | 50.0 | |
#20 Unknown Player | - | 12 | 4 | 2 | 3 | 0 | 0 | 1 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 45.5 | 33.3 | |
#21 Unknown Player | - | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | |
#23 Baboucarr Njie | - | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 100.0 | 50.0 | 0.0 | |
#33 Unknown Player | - | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
Total | 63 | 11 | 20 | 6 | 6 | 14 | 26 | 68 | 25 | 26 | 8 | 9 | 5 | 55.6 | 36.8 | 30.8 |
Team Huncho 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Malique Johnson | - | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0.0 | 0.0 | |
#3 Anthony Alston | - | 21 | 3 | 3 | 0 | 2 | 2 | 6 | 16 | 8 | 8 | 3 | 4 | 2 | 50.0 | 50.0 | 37.5 | |
#4 Unknown Player | - | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 100.0 | 16.7 | 0.0 | |
#10 Jalen Lee | - | 17 | 1 | 6 | 0 | 0 | 2 | 3 | 12 | 4 | 5 | 2 | 8 | 7 | 87.5 | 33.3 | 40.0 | |
#10 Kylan Fox | - | 8 | 1 | 1 | 1 | 0 | 3 | 2 | 7 | 3 | 0 | 0 | 3 | 2 | 66.7 | 42.9 | 0 | |
#11 John McQueen | - | 4 | 1 | 3 | 2 | 0 | 1 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 100.0 | 12.5 | 0.0 | |
#21 Braedan Lue | - | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 25.0 | 66.7 | 0 | |
Total | 61 | 12 | 17 | 10 | 3 | 10 | 23 | 57 | 19 | 18 | 5 | 27 | 18 | 66.7 | 33.3 | 27.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 61 |
11 | 12 |
20 | 17 |
6 | 10 |
6 | 3 |
14 | 10 |
26 | 23 |
68 | 57 |
25 | 19 |
26 | 18 |
8 | 5 |
9 | 27 |
5 | 18 |
55.6 | 66.7 |
36.8 | 33.3 |
30.8 | 27.8 |