Southern Assault 17U
59 vs 60
Garner Road 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:30 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 59 | |
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 60 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Isaiah Manning | - | 8 | 4 | 3 | 2 | 0 | 2 | 2 | 11 | 3 | 5 | 1 | 2 | 1 | 50.0 | 27.3 | 20.0 | |
#2 Caden Holmes | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Finley Bizjack | - | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 9 | 3 | 3 | 1 | 5 | 4 | 80.0 | 33.3 | 33.3 | |
#5 Micah Robinson | - | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
#10 Blake Muschalek | - | 10 | 2 | 1 | 2 | 0 | 2 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 100.0 | 50.0 | 50.0 | |
#11 Payton Chism | - | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 3 | 1 | 2 | 2 | 100.0 | 28.6 | 33.3 | |
#13 Nazar Mahmoud | - | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 80.0 | 100.0 | |
#20 Samson Aletan | - | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#21 Gabriel Warren | - | 7 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 42.9 | 50.0 | |
#25 Addison Harmon | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 57 | 12 | 18 | 14 | 1 | 8 | 20 | 56 | 20 | 22 | 8 | 12 | 9 | 75.0 | 35.7 | 36.4 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 DyQuavion Short | - | 17 | 3 | 4 | 3 | 0 | 4 | 1 | 12 | 7 | 0 | 0 | 3 | 3 | 100.0 | 58.3 | 0 | |
#2 William Otto | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#3 Edward Boyd III | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#4 Janiveon Guyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Antonio Chol | - | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#10 Unknown Player | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Nicholas Anthony | - | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 4 | 2 | 5 | 4 | 80.0 | 60.0 | 50.0 | |
#12 Nigel Nyamari Okwakol | - | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 50.0 | 33.3 | 0.0 | |
#15 Lamonte Cousar | - | 13 | 4 | 6 | 1 | 2 | 3 | 4 | 12 | 5 | 3 | 1 | 6 | 2 | 33.3 | 41.7 | 33.3 | |
#24 Unknown Player | - | 9 | 0 | 3 | 2 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 62.5 | 66.7 | 0 | |
Total | 58 | 11 | 20 | 8 | 7 | 8 | 23 | 45 | 20 | 15 | 3 | 24 | 15 | 62.5 | 44.4 | 20.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
57 | 58 |
12 | 11 |
18 | 20 |
14 | 8 |
1 | 7 |
8 | 8 |
20 | 23 |
56 | 45 |
20 | 20 |
22 | 15 |
8 | 3 |
12 | 24 |
9 | 15 |
75.0 | 62.5 |
35.7 | 44.4 |
36.4 | 20.0 |