Team Rose 16U
85 vs 59
EAB Tennessee 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 7:30 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Rose 16U | 0 | 0 | 0 | 0 | 0 | 85 | |
EAB Tennessee 16U | 0 | 0 | 0 | 0 | 0 | 59 |
Team Rose 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jontayveon Samuels | - | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 4 | 2 | 1 | 2 | 2 | 100.0 | 36.4 | 50.0 | |
#2 Emersen Davis | - | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 14 | 5 | 9 | 2 | 0 | 0 | 0 | 35.7 | 22.2 | |
#7 Graham Lathan | - | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 5 | 3 | 2 | 2 | 100.0 | 62.5 | 60.0 | |
#9 Louis Dent | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
#10 Calvin Savage | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 75.0 | 0 | |
#13 Randy Johnson | - | 8 | 0 | 2 | 1 | 2 | 2 | 2 | 9 | 4 | 2 | 0 | 2 | 0 | 0.0 | 44.4 | 0.0 | |
#14 Donald Hagemaster | - | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#15 Tristian Ford | - | 17 | 3 | 4 | 0 | 1 | 6 | 6 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 72.7 | 100.0 | |
#23 Mike Jones | - | 8 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 100.0 | 100.0 | 100.0 | |
#25 Unknown Player | - | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 100.0 | 0 | |
Total | 87 | 10 | 19 | 13 | 5 | 14 | 22 | 69 | 36 | 22 | 9 | 10 | 6 | 60.0 | 52.2 | 40.9 |
EAB Tennessee 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Ashton Munson | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | |
#2 Christian Gilliland | - | 16 | 1 | 4 | 1 | 1 | 0 | 2 | 16 | 7 | 2 | 0 | 3 | 2 | 66.7 | 43.8 | 0.0 | |
#3 Marvis Davis III | - | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Nicklaus Brunetti | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#6 Cole Hodge | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#7 Jalen Heard | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#8 Jaylen Davis | - | 12 | 0 | 1 | 4 | 1 | 1 | 5 | 8 | 5 | 3 | 1 | 2 | 1 | 50.0 | 62.5 | 33.3 | |
#9 Jackson Ary | - | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#10 Unknown Player | - | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#24 Joshua Heard | - | 14 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 3 | 5 | 1 | 7 | 7 | 100.0 | 42.9 | 20.0 | |
#34 Khylan Payne | - | 8 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
Total | 58 | 5 | 19 | 14 | 7 | 16 | 18 | 67 | 23 | 19 | 2 | 12 | 10 | 83.3 | 34.3 | 10.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
87 | 58 |
10 | 5 |
19 | 19 |
13 | 14 |
5 | 7 |
14 | 16 |
22 | 18 |
69 | 67 |
36 | 23 |
22 | 19 |
9 | 2 |
10 | 12 |
6 | 10 |
60.0 | 83.3 |
52.2 | 34.3 |
40.9 | 10.5 |