EAB Tennessee 16U
44 vs 88
Indiana Elite 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 6:45 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
EAB Tennessee 16U | 0 | 0 | 0 | 0 | 0 | 44 | |
Indiana Elite 16U | 0 | 0 | 0 | 0 | 0 | 88 |
EAB Tennessee 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Ashton Munson | - | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 2 | 1 | 50.0 | 37.5 | 66.7 | |
#2 Christian Gilliland | - | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 4 | 1 | 25.0 | 54.5 | 0 | |
#3 Marvis Davis III | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#6 Cole Hodge | - | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#7 Jalen Heard | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0 | 50.0 | |
#8 Jaylen Davis | - | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#9 Jackson Ary | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#10 Unknown Player | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#24 Joshua Heard | - | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | |
#34 Khylan Payne | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 39 | 7 | 12 | 6 | 2 | 6 | 8 | 50 | 16 | 17 | 5 | 6 | 2 | 33.3 | 32.0 | 29.4 |
Indiana Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Aaron Fine | - | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#11 Travis Perry | - | 19 | 5 | 4 | 3 | 0 | 1 | 3 | 16 | 8 | 7 | 3 | 0 | 0 | 0 | 50.0 | 42.9 | |
#22 Josiah Dunham | - | 5 | 4 | 2 | 1 | 0 | 3 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#23 Unknown Player | - | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#24 Raleigh Burgess | - | 9 | 2 | 3 | 0 | 0 | 4 | 1 | 7 | 3 | 3 | 0 | 4 | 3 | 75.0 | 42.9 | 0.0 | |
#31 Unknown Player | - | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 60.0 | 66.7 | |
#40 Unknown Player | - | 14 | 3 | 0 | 1 | 3 | 4 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 | |
#44 Cooper Koch | - | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
Total | 79 | 22 | 11 | 7 | 4 | 13 | 27 | 58 | 34 | 21 | 8 | 4 | 3 | 75.0 | 58.6 | 38.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
39 | 79 |
7 | 22 |
12 | 11 |
6 | 7 |
2 | 4 |
6 | 13 |
8 | 27 |
50 | 58 |
16 | 34 |
17 | 21 |
5 | 8 |
6 | 4 |
2 | 3 |
33.3 | 75.0 |
32.0 | 58.6 |
29.4 | 38.1 |