Southern Assault 17U
65 vs 43
Compton Magic 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 9:05 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 65 | |
Compton Magic 17U | 0 | 0 | 0 | 0 | 0 | 43 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Isaiah Manning | - | 22 | 3 | 2 | 1 | 0 | 1 | 4 | 17 | 8 | 11 | 6 | 0 | 0 | 0 | 47.1 | 54.5 | |
#2 Caden Holmes | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | |
#3 Finley Bizjack | - | 12 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 66.7 | 83.3 | 0.0 | |
#4 Kenyon Lewis Jr. | - | 12 | 0 | 4 | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 0 | 8 | 6 | 75.0 | 37.5 | 0.0 | |
#5 Micah Robinson | - | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 4 | 4 | 100.0 | 25.0 | 0.0 | |
#10 Blake Muschalek | - | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Payton Chism | - | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#20 Samson Aletan | - | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#21 Gabriel Warren | - | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 100.0 | 50.0 | 0.0 | |
Total | 65 | 19 | 10 | 11 | 4 | 9 | 21 | 52 | 22 | 20 | 6 | 21 | 15 | 71.4 | 42.3 | 30.0 |
Compton Magic 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Darius Carr | - | 14 | 2 | 4 | 0 | 0 | 2 | 4 | 13 | 5 | 4 | 1 | 6 | 3 | 50.0 | 38.5 | 25.0 | |
#1 Kalib Lacount | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Andrej Stojakovic | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#3 Ray King | - | 14 | 3 | 4 | 3 | 0 | 0 | 6 | 13 | 4 | 3 | 1 | 6 | 5 | 83.3 | 30.8 | 33.3 | |
#4 Kelcy Phipps | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#6 Damarion Pouncil | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 Curtis Williams | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
#22 Jonvictor Brown | - | 4 | 1 | 5 | 0 | 1 | 3 | 3 | 11 | 1 | 3 | 0 | 4 | 2 | 50.0 | 9.1 | 0.0 | |
#23 Xavier Edmonds | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 6 | 16 | 4 | 2 | 8 | 18 | 39 | 10 | 11 | 2 | 18 | 12 | 66.7 | 25.6 | 18.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
65 | 44 |
19 | 6 |
10 | 18 |
11 | 5 |
4 | 5 |
9 | 12 |
21 | 22 |
52 | 47 |
22 | 14 |
20 | 13 |
6 | 4 |
21 | 20 |
15 | 12 |
71.4 | 60.0 |
42.3 | 29.8 |
30.0 | 30.8 |