Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 10:10 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southeast Elite 17U | 0 | 0 | 0 | 0 | 0 | 48 | |
New World Basketball 17U | 0 | 0 | 0 | 0 | 0 | 51 |
Southeast Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Christopher Brown | - | 15 | 1 | 6 | 1 | 0 | 0 | 2 | 10 | 6 | 5 | 3 | 0 | 0 | 0 | 60.0 | 60.0 | |
#1 Karmani Gregory | - | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 42.9 | 33.3 | |
#2 Nigle Cook | - | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Valdez Edgecombe | - | 10 | 1 | 3 | 1 | 1 | 3 | 5 | 11 | 4 | 3 | 1 | 2 | 1 | 50.0 | 36.4 | 33.3 | |
#4 Uchenna Kellman-Nicholes | - | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#21 Jayden Hastings | - | 8 | 2 | 5 | 0 | 4 | 7 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#23 Landon New | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
#24 Jaylen Robinson | - | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | |
Total | 48 | 9 | 25 | 3 | 7 | 11 | 30 | 47 | 19 | 19 | 7 | 4 | 3 | 75.0 | 40.4 | 36.8 |
New World Basketball 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Tariq Mustaf | - | 11 | 1 | 2 | 2 | 0 | 1 | 3 | 8 | 4 | 2 | 1 | 2 | 2 | 100.0 | 50.0 | 50.0 | |
#4 Jamie Kaiser | - | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20.0 | 100.0 | |
#10 Tyvone Williams | - | 18 | 0 | 1 | 4 | 0 | 2 | 3 | 14 | 6 | 6 | 3 | 4 | 3 | 75.0 | 42.9 | 50.0 | |
#11 Khani Rooths | - | 6 | 1 | 2 | 1 | 0 | 3 | 2 | 11 | 2 | 1 | 0 | 2 | 2 | 100.0 | 18.2 | 0.0 | |
#12 Unknown Player | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#20 Unknown Player | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#21 Baba Mbengue | - | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#22 Unknown Player | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#23 Gregory Jones Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#24 Zane Adnan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#32 Unknown Player | - | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 66.7 | 60.0 | 0 | |
Total | 50 | 9 | 9 | 12 | 5 | 9 | 15 | 57 | 18 | 16 | 5 | 11 | 9 | 81.8 | 31.6 | 31.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
48 | 51 |
9 | 11 |
25 | 9 |
3 | 14 |
7 | 5 |
11 | 9 |
30 | 16 |
47 | 59 |
19 | 18 |
19 | 16 |
7 | 5 |
4 | 13 |
3 | 10 |
75.0 | 76.9 |
40.4 | 30.5 |
36.8 | 31.3 |