Team Lillard 17U
67 vs 61
J Sizzle 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 2:30 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Lillard 17U | 0 | 0 | 0 | 0 | 0 | 67 | |
J Sizzle 17U | 0 | 0 | 0 | 0 | 0 | 61 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ariik Mawien | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#1 Kameron Manning-Fuimaono | - | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Yaqub Mir | - | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 6 | 1 | 6 | 6 | 100.0 | 37.5 | 16.7 | |
#4 Kiku Parker Jr | - | 7 | 1 | 4 | 3 | 0 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 30.0 | 50.0 | |
#10 Unknown Player | - | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 33.3 | 28.6 | |
#24 Justin Bodo Bodo | - | 18 | 1 | 0 | 2 | 0 | 2 | 6 | 12 | 8 | 0 | 0 | 4 | 2 | 50.0 | 66.7 | 0 | |
#30 Kodey Weary | - | 10 | 2 | 1 | 0 | 2 | 5 | 4 | 9 | 4 | 1 | 0 | 4 | 2 | 50.0 | 44.4 | 0.0 | |
#34 Andrew McKeever | - | 11 | 0 | 3 | 0 | 0 | 6 | 6 | 8 | 4 | 0 | 0 | 6 | 3 | 50.0 | 50.0 | 0 | |
Total | 67 | 12 | 10 | 8 | 2 | 15 | 28 | 60 | 25 | 17 | 4 | 20 | 13 | 65.0 | 41.7 | 23.5 |
J Sizzle 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Nolan Groves | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | |
#3 Jessye Lewis | - | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 22.2 | 25.0 | |
#4 Jalen Cain | - | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 5 | 3 | 1 | 3 | 1 | 33.3 | 55.6 | 33.3 | |
#20 Donte Thomas | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#21 Owen Leach | - | 22 | 1 | 0 | 3 | 0 | 1 | 4 | 14 | 8 | 9 | 4 | 2 | 2 | 100.0 | 57.1 | 44.4 | |
#23 Casmir (Cash) Chavis | - | 8 | 4 | 4 | 2 | 1 | 0 | 5 | 12 | 3 | 5 | 1 | 2 | 1 | 50.0 | 25.0 | 20.0 | |
#24 Erick Reader | - | 8 | 0 | 5 | 0 | 1 | 1 | 4 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 33.3 | 28.6 | |
#25 Austin Josephson | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 58 | 12 | 12 | 6 | 2 | 7 | 21 | 59 | 22 | 30 | 10 | 7 | 4 | 57.1 | 37.3 | 33.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
67 | 58 |
12 | 12 |
10 | 12 |
8 | 6 |
2 | 2 |
15 | 7 |
28 | 21 |
60 | 59 |
25 | 22 |
17 | 30 |
4 | 10 |
20 | 7 |
13 | 4 |
65.0 | 57.1 |
41.7 | 37.3 |
23.5 | 33.3 |