We All Can Go 17U
60 vs 63
Jalen Green Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 6:50 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 60 | |
Jalen Green Elite 17U | 0 | 0 | 0 | 0 | 0 | 63 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jaylen Jones | - | 15 | 5 | 2 | 3 | 1 | 0 | 4 | 9 | 5 | 4 | 1 | 4 | 4 | 100.0 | 55.6 | 25.0 | |
#2 Chrishun Rhodes | - | 9 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 66.7 | 60.0 | 50.0 | |
#3 Earnest Smith | - | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#5 Joshua Holloway | - | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 14 | 5 | 6 | 1 | 2 | 0 | 0.0 | 35.7 | 16.7 | |
#10 Darrion Sutton | - | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0.0 | 75.0 | 0 | |
#21 Ronald Jessamy | - | 7 | 0 | 4 | 0 | 8 | 4 | 4 | 5 | 2 | 0 | 0 | 6 | 3 | 50.0 | 40.0 | 0 | |
#24 Unknown Player | - | 5 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 66.7 | 33.3 | 50.0 | |
#40 Doyel Cocrkill III | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 50.0 | 0 | |
Total | 60 | 13 | 12 | 9 | 11 | 7 | 18 | 46 | 22 | 17 | 5 | 21 | 11 | 52.4 | 47.8 | 29.4 |
Jalen Green Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jalen Glenn | - | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 5 | 4 | 1 | 4 | 4 | 100.0 | 38.5 | 25.0 | |
#2 Derek Sangster | - | 7 | 2 | 2 | 2 | 0 | 5 | 1 | 10 | 2 | 3 | 1 | 4 | 2 | 50.0 | 20.0 | 33.3 | |
#3 Keyon Kensie | - | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | |
#4 Unknown Player | - | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | |
#5 Aj Johnson | - | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 4 | 1 | 2 | 2 | 100.0 | 50.0 | 25.0 | |
#15 Unknown Player | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 57.1 | 57.1 | |
#23 Tyler Harris | - | 9 | 1 | 1 | 0 | 1 | 2 | 9 | 7 | 3 | 1 | 1 | 3 | 2 | 66.7 | 42.9 | 100.0 | |
#24 Unknown Player | - | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 64 | 11 | 11 | 4 | 1 | 16 | 20 | 59 | 23 | 22 | 8 | 13 | 10 | 76.9 | 39.0 | 36.4 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
60 | 64 |
13 | 11 |
12 | 11 |
9 | 4 |
11 | 1 |
7 | 16 |
18 | 20 |
46 | 59 |
22 | 23 |
17 | 22 |
5 | 8 |
21 | 13 |
11 | 10 |
52.4 | 76.9 |
47.8 | 39.0 |
29.4 | 36.4 |