Jalen Green Elite 17U
74 vs 69
Team Lillard 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 6:15 pm | 17U | 2022 |
Results
Team | FINAL |
---|---|
Jalen Green Elite 17U | 74 |
Team Lillard 17U | 69 |
Jalen Green Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Khristian Holmes | - | 16 | 2 | 3 | 5 | 1 | 0 | 4 | 9 | 3 | 4 | 1 | 10 | 9 | 90.0 | 33.3 | 25.0 |
2 | #2 Tyler Harris | - | 8 | 4 | 4 | 2 | 0 | 1 | 4 | 9 | 1 | 3 | 1 | 8 | 6 | 75.0 | 11.1 | 33.3 |
3 | #3 Derek Sangster | - | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 2 | 1 | 50.0 | 40.0 | 0.0 |
4 | #4 Keyon Kensie | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
5 | #5 Aj Johnson | - | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 |
Total | 37 | 10 | 12 | 9 | 2 | 3 | 10 | 31 | 9 | 12 | 4 | 20 | 16 | 80.0 | 29.0 | 33.3 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Ariik Mawien | - | 17 | 3 | 1 | 3 | 1 | 4 | 5 | 15 | 5 | 6 | 1 | 8 | 6 | 75.0 | 33.3 | 16.7 |
1 | #1 Kameron Manning-Fuimaono | - | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0 | 100.0 |
3 | #3 Yaqub Mir | - | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 12 | 3 | 7 | 1 | 3 | 2 | 66.7 | 25.0 | 14.3 |
4 | #4 Kiku Parker Jr | - | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 50.0 | 25.0 | 0 |
5 | #5 Adrian Mosley | - | 10 | 3 | 3 | 3 | 2 | 1 | 2 | 10 | 4 | 4 | 0 | 2 | 2 | 100.0 | 40.0 | 0.0 |
10 | #10 Kaleb Mitchell | - | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
11 | #11 Jeremiah Whitmore | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | #34 Andrew McKeever | - | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 25.0 | 33.3 | 0 |
Total | 53 | 11 | 14 | 10 | 5 | 11 | 20 | 55 | 18 | 20 | 4 | 21 | 13 | 61.9 | 32.7 | 20.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
37 | 53 |
10 | 11 |
12 | 14 |
9 | 10 |
2 | 5 |
3 | 11 |
10 | 20 |
31 | 55 |
9 | 18 |
12 | 20 |
4 | 4 |
20 | 21 |
16 | 13 |
80.0 | 61.9 |
29.0 | 32.7 |
33.3 | 20.0 |